Today currency rates in Pakistan according to international currencies as of 28 Sept 2020. The latest prices of USD to PKR, EUR to PKR, GBP to PKR, AUD to PKR are given at this page. These currency rates are provided by open market currency exchange dealers. Currency rates in Pakistan are updated every day to to provide you updated results.
The price of 1 USD to PKR buying is Rs. 166.10 and selling of US Dollar is Rs 166.60. British Pound (GBP) to PKR buying is Rs 210.00 and selling is Rs214. Euro to PKR buying is Rs 193.10 and selling is Rs. 195.10.
Saudi Riyal to PKR buying is Rs. 44.00 and selling is Rs. 44.15. UAE Dirham buying is Rs. 45 and selling is Rs. 45.50.
Today Currency Rates In Pakistan
Here is an updated list of today Currency Rates in Pakistan (Updated, 28 September 2020)
Currency | Buying | Selling |
---|---|---|
Australian Dollar (AUD) | 116.60 PKR | 118.60 PKR |
Bahrain Dinar (BHD) | 419.50 PKR | 421.50 PKR |
British Pound (GBP) | 210.10 PKR | 214.10 PKR |
Canadian Dollar (CAD) | 124.10 PKR | 126.60 PKR |
Chinese Yuan (CNY) | 24.30 PKR | 24.45 PKR |
Danish Krone (DKK) | 25.05 PKR | 25.35 PKR |
Euro (EUR) | 193.10 PKR | 195.10 PKR |
Hong Kong Dollar (HKD) | 18.50 PKR | 18.75 PKR |
Indian Rupee (INR) | 2.17 PKR | 2.24 PKR |
Japanese Yen (JPY) | 1.57 PKR | 1.60 PKR |
Kuwaiti Dinar (KWD) | 513.00 PKR | 515.50 PKR |
Malaysian Ringgit (MYR) | 38.70 PKR | 39.05 PKR |
New Zealand Dollar (NZD) | 101.30 PKR | 102.00 PKR |
Norwegians Krone (NOK) | 16.75 PKR | 17.00 PKR |
Omani Riyal (OMR) | 422.00 PKR | 424.00 PKR |
Qatari Riyal (QAR) | 44.30 PKR | 44.65 PKR |
Saudi Riyal (SAR) | 44.10 PKR | 44.60 PKR |
Singapore Dollar (SGD) | 118.60 PKR | 120.60 PKR |
Swedish Krona (SEK) | 17.90 PKR | 18.15 PKR |
Swiss Franc (CHF) | 174.45 PKR | 175.35 PKR |
Thai Bhat (THB) | 5.10 PKR | 5.20 PKR |
U.S. Dollar (USD) | 166.10 PKR | 166.60 PKR |
UAE Dirham (AED) | 45.00 PKR | 45.50 PKR |
These rates are provided by local Forex Market and Local exchanges of Karachi, Rawalpindi, Lahore, Quetta, Peshawar, Faisalabad, Gujranwala, Multan, Sialkot and Islamabad.
BOL News updates latest currency rates in Pakistan on daily basis.
Read More News On
Catch all the Business News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Follow us on Google News.