Advertisement
Today currency exchange rates in Pakistan for 10, October 2020 including USD to PKR, EUR to PKR, GBP to PKR, SAR to PKR, AED to PKR and more.
Also read: Gold Rate in Pakistan
Currency Exchange Rate in Pakistan
Find the updated list of currency exchange rate in Pakistan (Updated, 10th Oct 2020).
CURRENCY | SYMBOL | BUYING | SELLING |
---|---|---|---|
US DOLLAR | USD | 163.6 | 164.3 |
EURO | EUR | 191 | 194 |
BRITISH POUND | GBP | 210 | 214 |
UAE DIRHAM | AED | 44.3 | 44.85 |
SAUDI RIYAL | SAR | 43.2 | 43.7 |
KUWAITI DINAR | KWD | 507 | 509.5 |
CANADIAN DOLLAR | CAD | 122.5 | 125 |
AUSTRALIAN DOLLAR | AUD | 116 | 119 |
OMANI RIYAL | OMR | 417 | 419 |
JAPANESE YEN | JPY | 1.56 | 1.59 |
MALAYSIAN RINGGIT | MYR | 38.95 | 39.3 |
Advertisement
Advertisement
Advertisement
Read More News On
Catch all the Business News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Follow us on Google News.