
UAE Dirham to PKR: Today’s AED TO PKR exchange rates
KARACHI: The buying rate of the UAE Dirham (AED TO PKR) was Rs 43 while its selling rate was Rs 43.39 in Pakistan’s currency market on Friday, Feb 12.
Meanwhile, the following were the rates of the Saudi Riyal, US Dollar, UK Pound, UAE Dirham, and other foreign currencies in the open market today.
Read more: Gold Rate in Pakistan today, 12 feb 2021
Today 1 UAE Dirham to PKR
The information has been obtained from the Forex Association of Pakistan.
CURRENCY | SYMBOL | BUYING | SELLING |
---|---|---|---|
US DOLLAR | USD | 159.2 | 160 |
EURO | EUR | 191.1 | 193.1 |
BRITISH POUND | GBP | 218.1 | 221.1 |
UAE DIRHAM | AED | 43 | 43.39 |
SAUDI RIYAL | SAR | 42.15 | 42.75 |
KUWAITI DINAR | KWD | 503 | 505.5 |
CANADIAN DOLLAR | CAD | 123.6 | 125.6 |
AUSTRALIAN DOLLAR | AUD | 121.1 | 123.1 |
OMANI RIYAL | OMR | 410.5 | 412.5 |
JAPANESE YEN | JPY | 1.55 | 1.58 |
MALAYSIAN RINGGIT | MYR | 39 | 39.35 |
QATARI RIYAL | QAR | 42.55 | 42.9 |
BAHRAIN DINAR | BHD | 404.3 | 406.3 |
THAI BHAT | THB | 5.25 | 5.35 |
CHINESE YUAN | CNY | 24.9 | 25.05 |
Read More News On
Catch all the Business News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Follow us on Google News.