Karachi: Today’s Currency Rates in Pakistan on 4rth April 2021, Latest currency rates of British Pound, Euro, Saudi Riyal, Canadian Dollar, UAE Dirham Australian Dollar in Rupees. All updated rates according to the open market.
Today Currency Rates In Pakistan
Check the today list of foreign currency in Pakistan today (Updated, 4rth April 2021)
Today Dollar Rate in Pakistan is 153.7
CURRENCY | SYMBOL | BUYING | SELLING |
---|---|---|---|
US DOLLAR | USD | 153.3 | 153.7 |
EURO | EUR | 179.5 | 181.5 |
BRITISH POUND | GBP | 211 | 213.5 |
UAE DIRHAM | AED | 41.5 | 42.2 |
SAUDI RIYAL | SAR | 40.6 | 41.1 |
KUWAITI DINAR | KWD | 483 | 485.5 |
CANADIAN DOLLAR | CAD | 120 | 122 |
AUSTRALIAN DOLLAR | AUD | 114 | 116 |
OMANI RIYAL | OMR | 391.5 | 393.5 |
JAPANESE YEN | JPY | 1.44 | 1.47 |
MALAYSIAN RINGGIT | MYR | 36.45 | 36.8 |
QATARI RIYAL | QAR | 40.15 | 40.5 |
BAHRAIN DINAR | BHD | 386.5 | 388.5 |
THAI BHAT | THB | 4.85 | 4.95 |
CHINESE YUAN | CNY | 23.45 | 23.6 |
HONG KONG DOLLAR | HKD | 16.65 | 16.9 |
DANISH KRONE | DKK | 23 | 23.3 |
NEW ZEALAND DOLLAR | NZD | 96.45 | 97.15 |
SINGAPORE DOLLAR | SGD | 112.5 | 114 |
NORWEGIANS KRONE | NOK | 17.4 | 17.65 |
SWEDISH KRONA | SEK | 17.65 | 17.9 |
SWISS FRANC | CHF | 157.1 | 158 |
INDIAN RUPEE | INR | 2.07 | 2.14 |
Also read: Gold Rate in Pakistan