
Today’s Currency Rates in Pakistan
Advertisement
KARACHI – Today’s Currency rates for US Dollar, UAE Dirham, UK Pound Sterling, Riyal, European Euro, and other foreign currencies in Pakistan’s open market on 10 April 2023.
Currency rates in Pakistan – Dollar, Euro, Pound
Here you can find the updated currency rate in Pakistan last updated on, 10 April 2023.
Advertisement
Advertisement
CURRENCY | SYMBOL | BUYING | SELLING |
---|---|---|---|
US Dollar | USD | 289.1 | 291.9 |
Euro | EUR | 310.18 | 310.78 |
British Pound | GBP | 353.51 | 354.16 |
UAE Dirham | AED | 77.36 | 77.51 |
Saudi Riyal | SAR | 75.73 | 75.88 |
Kuwaiti Dinar | KWD | 938.25 | 947.25 |
Canadian Dollar | CAD | 212.5 | 214.5 |
Australian Dollar | AUD | 193 | 195 |
Omani Riyal | OMR | 746.99 | 754.99 |
Japanese Yen | JPY | 2.2 | 2.25 |
Malaysian Ringgit | MYR | 65.26 | 65.86 |
Qatari Riyal | QAR | 77.87 | 78.57 |
Bahrain Dinar | BHD | 764.95 | 772.95 |
Thai Bhat | THB | 8.44 | 8.59 |
Chinese Yuan | CNY | 41.8 | 42.2 |
Hong Kong Dollar | HKD | 36.64 | 36.99 |
Danish Krone | DKK | 42.29 | 42.69 |
New Zealand Dollar | NZD | 181.31 | 183.31 |
Singapore Dollar | SGD | 215 | 217 |
Norwegians Krone | NOK | 27.9 | 28.2 |
Swedish Krona | SEK | 27.96 | 28.26 |
Swiss Franc | CHF | 317.09 | 319.59 |
Indian Rupee | INR | 3.5 | 3.61 |
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
Read More News On
Catch all the Business News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Follow us on Google News.