Currency Rates in Pakistan – Euro, Dollar, Pound on March 30, 2024
Advertisement
In Karachi, on Sunday, March 31, 2024, here are the open market exchange rates for foreign currencies, including the US Dollar, Saudi Riyal, UK Pound Sterling, U.A.E. Dirham, European Euro, and various other foreign currencies in Pakistan.
Currency Rates in Pakistan Open Market
CURRENCY | BUY | SELL |
---|---|---|
278.1 | 280.85 | |
301.45 | 304.45 | |
353.5 | 357 | |
75.4 | 76.15 | |
73.65 | 74.4 | |
910.14 | 919.14 | |
204.25 | 206.45 | |
182.7 | 184.5 | |
721.86 | 729.86 | |
1.86 | 1.94 | |
59.25 | 59.85 | |
76.57 | 77.27 | |
747.61 | 755.61 | |
7.76 | 7.91 | |
38.74 | 39.14 | |
35.55 | 35.9 | |
40.3 | 40.7 | |
170.56 | 172.56 | |
206 | 208 | |
26.19 | 26.49 | |
26.89 | 27.19 | |
313.78 | 316.28 | |
3.33 | 3.44 |
Advertisement
Read More News On
Catch all the Business News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Live News.
Advertisement
End of Story
BOL Stories of the day
Advertisement
CORONAVIRUS OUTBREAK
Advertisement