EURO to PKR and other currency rate in Pakistan – 14 September 2024
EURO to PKR buying exchange rate is PKR 306.70 as per the...
loading....
loading....
loading....
EURO to PKR buying exchange rate is PKR 307.90 as per the Pakistan Open Market and the EUR/PKR selling exchange rate for 1 Euro to PKR is 310.65 on, September 15, 2024.
Euro to PKR Exchange rates fluctuate all the time, depending on worldwide supply and demand. Understanding the rate exchange for your currency this page might assist you in converting currency at the best possible rate.
DATE | BUYING | SELLING |
---|---|---|
Today | 307.90 | 310.65 |
Currency | Buy | Sell |
---|---|---|
US Dollar | 279 | 280.85 |
Euro | 307.90 | 310.65 |
British Pound | 364.60 | 368.10 |
UAE Dirham | 75.70 | 76.35 |
Saudi Riyal | 74 | 74.55 |
Kuwaiti Dinar | 905.5 | 915 |
Canadian Dollar | 207.35 | 209.75 |
Australian Dollar | 188.25 | 190.5 |
Omani Riyal | 722.4 | 730.9 |
Japanese Yen | 1.93 | 1.99 |
Malaysian Ringgit | 59.25 | 60.25 |
Qatari Riyal | 76.44 | 77.14 |
Bahrain Dinar | 731.1 | 739.1 |
Thai Bhat | 7.57 | 7.72 |
Chinese Yuan | 38.25 | 38.65 |
Hong Kong Dollar | 35.68 | 36.03 |
Danish Krone | 40.03 | 40.43 |
New Zealand Dollar | 169.34 | 171.34 |
Singapore Dollar | 201.75 | 203.75 |
Norwegians Krone | 26.14 | 26.44 |
Swedish Krona | 26.15 | 26.45 |
Swiss Franc | 330.2 | 333 |
Indian Rupee | 3.34 | 3.45 |
Disclaimer: The currency exchange rates provided are for informational purposes only and may not reflect the most current rates. Always verify rates with an official source before making any transactions. We are not responsible for any errors or losses related to currency exchange.
Catch all the Business News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Follow us on Google News.