Tokyo Olympics kickstarts with opening ceremony Today
The final preparations are being made ahead of the Tokyo Olympics opening...
India lost 1-7 against Australia in their second Pool A match at the ongoing Tokyo Olympics here on Sunday.
Both India and Australia won their opening games and will be looking to consolidate their position on top of their group with a win at the Oi Hockey Stadium for the Tokyo Olympics 2020.
India beat New Zealand 3-2 in a closely contested encounter on Saturday. Australia come into the match on the back of a 5-3 victory against hosts Japan. Harmanpreet Singh scored a brace for India against New Zealand and will be looking to add to his tally.
Goalkeeper P R Sreejesh also starred, making some big saves towards the end of the match.
Manu Bhaker and Yashaswini Deswal missed to qualify for the women’s 10m Air Pistol finals after finishing 12th and 13th, respectively in the qualification round.
India’s 10m air rifle events came to a sad end. Following the women’s failure to qualify for the final, the men follow suit. Deepak Kumar came in 26th place with a score of 624.7, while Divyansh Panwar came in 32nd place with a score of 622.8 on Day 2 of the Tokyo 2020 Olympics.
Meanwhile. Arvind Singh and Arjun Lal have passed for semifinals A/B in Men’s lightweight double sculls.
Indian men’s hockey team will lock horns with Australia at 3 pm IST after winning their first match while Mary Kom’s match will begin at 1:30 pm IST.
Shooting | |||
Events | Indian Participants | Match timings (IST) | Result |
10m Air Pistol Women’s qualification | Manu Bhaker and Yashaswini Singh Deswal | ENDS | BOW OUT IN QUALIFICATION |
Skeet Men’s Qualification Day 1 | Mairaj Ahmad Khan and Angad Vir Singh Bajwa | ENDS | Angad Bajwa 11th, Mairaj Khan 25th in qualifying Day 1 |
Men’s 10m Air Rifle Qualification | Deepak Kumar and Divyansh Singh | ENDS | BOW OUT IN QUALIFICATION |
Rowing | |||
LWT Men’s Double Sculls Repechage 2 | Arjun Lal Jat and Arvind Singh | Ends | Finishes third |
Badminton | |||
Women’s Single | PV Sindhu | Sindhu won | 21-7, 21-10 |
Tennis | |||
Women’s double | Sania Mirza and Ankita Raina | India loses | (6-0, 6-7, 8-10) |
Sailing | |||
Laser Radial Women Race 01 | Nethra Kumanan | SECOND RACE UNDERWAY | Nethra Kumanan finishes at 33rd position in RACE 1 |
Laser Men Race 01 | Vishu Saravanan | 11:05 AM | TBD |
Table Tennis | |||
Men’s singles | Sathiyan Gnansekaran vs Slu Hang LAM (Hong Kong) | LOST | (7-11, 11-7, 11-4, 11-5, 9-11, 10-11, 6-11) |
Women’s Single | Manika Batra | 12:00 PM | TBD |
Boxing | |||
Women’s fly (48-51kg) Round of 32 | Mary Kom | ENDS | Wins |
Men’s light (57-63kg) Round of 32 | Manish Kaushik | ENDS | Loses |
Hockey | |||
Men’s hockey | India vs Australia | ENDS | India lose 1-7 |
Swimming | |||
Women’s 100m Backstroke – Heat 1 | Manna Patel | 3:32 PM | TBD |
Men’s 100m Backstroke – Heat 3 | Srihari Nataraj | 4:26 PM | TBD |
Artistic Gymnastics | Pranati Nayak | ENDS | Finshes 16th |
Catch all the Hockey News, Sports News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Follow us on Google News.