Honor 10i price in Pakistan & Specs
Honor 10i has a triple camera setup on the back. The device...
OnePlus 7 price in Pakistan & Specs
The OnePlus 7 is now available in the market. It has a 6.41-inch Optic AMOLED display with a 1080 x 2340 pixel resolution.
A Qualcomm Snapdragon 855 CPU, 6 or 8 GB of RAM, and 128 or 256 GB of internal storage power the phone.
The OnePlus 7 has a 48-megapixel primary camera, a 5-megapixel secondary camera, and a 16-megapixel front-facing camera for its cameras.
The phone is powered by a 3700 mAh battery.
OnePlus 7 price in Pakistan is Rs. 74,000/-
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | OxygenOS 9.8.5 | ||
Dimensions | 157.7 x 74.8 x 8.2 mm | ||
Weight | 182 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Mirror Gray, Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.78 GHz Kryo 485) | |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | ||
GPU | Adreno 640 | ||
Display | Technology | Optic AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.41 Inches | ||
Resolution | 1080 x 2340 Pixels (~402 PPI) | ||
Protection | Corning Gorilla Glass 6 | ||
Extra Features | DCI-P3 100%, HDR10 | ||
Memory | Built-in | 128/256GB Built-in, 6/8GB RAM | |
Card | No | ||
Camera | Main | Dual 48 MP, f/1.7, 1/2″, PDAF, OIS + 5MP, f/2.4, depth sensor, Dual LED Flash | |
Features | Gyro-EIS, OIS Exposure compensation, ISO control, Shooting Modes, Continuous Shooting, High Dynamic Range mode (HDR), Camera Features, Digital Zoom, Auto Flash, Face detection, Touch to focus, Video (2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS) | ||
Front | 16 MP, f/2.0, 25mm (wide), 1/3.1 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot | |
Bluetooth | v5.0 with A2DP, aptX HD, LE | ||
GPS | Dual-band A-GPS support, GLONASS, BDS, GALILEO, SBAS | ||
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat16 1024/150 Mbps | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Front glass + aluminum body, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 3700 mAh | |
– Fast battery charging 20W |
Catch all the Sci-Tech News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Live News.