Today’s Currency Exchange Rates in Pakistan on 8th Jun 2020, Today Dollar rate in Pakistan is Rs 163.5, Latest currency rates of British Pound, Euro, Saudi Riyal, UAE Dirham, Swedish Krona, Australian Dollar in Pakistan Rupees are given below.
See the recent: Dollar to PKR
Dollar To PKR Rate In Pakistan
Buying & Selling Rate of Dollar to PKR, Buying 163.00 PKR, and Selling rate is 163.48 PKR.
Euro To PKR Rate In Pakistan
Buying & Selling Rate of Euro to PKR, Buying 179.00 PKR, and Selling rate is 183 PKR.
Pound To PKR Rate In Pakistan
Buying & Selling Rate of Pound to PKR, Buying 200.00 PKR, and Selling rate is 206 PKR.
Currency Rates In Pakistan Today
Here is an updated list of currency rate in Pakistan today (Updated on 8th Jun 2020)
| Currency | Symbol | Buying | Selling |
|---|---|---|---|
| USD | 163.00 PKR | 163.48 PKR | |
| EUR | 179.00 PKR | 183.00 PKR | |
| GBP | 200.00 PKR | 206.00 PKR | |
| AED | 43.50 PKR | 44.00 PKR | |
| SAR | 42.00 PKR | 42.50 PKR | |
| KWD | 505.00 PKR | 507.50 PKR | |
| CAD | 117.00 PKR | 121.00 PKR | |
| AUD | 109.00 PKR | 113.00 PKR | |
| OMR | 417.00 PKR | 419.00 PKR | |
| JPY | 1.49 PKR | 1.52 PKR | |
| MYR | 37.65 PKR | 38.00 PKR | |
| QAR | 43.85 PKR | 44.20 PKR | |
| BHD | 415.50 PKR | 417.50 PKR | |
| THB | 5.10 PKR | 5.20 PKR | |
| CNY | 23.00 PKR | 23.15 PKR | |
| HKD | 21.30 PKR | 21.55 PKR | |
| DKK | 23.45 PKR | 23.75 PKR | |
| NZD | 98.10 PKR | 98.80 PKR | |
| SGD | 113.00 PKR | 117.00 PKR | |
| NOK | 16.78 PKR | 17.03 PKR | |
| SEK | 16.80 PKR | 17.05 PKR | |
| CHF | 166.40 PKR | 167.30 PKR |

