Today’s AED to PKR Currency exchange rate is 1 AED = PKR 44.83. You can check the latest Dirham in PKR (Uae dirham) here. Dirham rate in Pakistan Rupee
Also read: Gold Rate in UAE Dirham
Dirham Rate In Pakistan Rupee (AED/PKR)
Check the updated list of Dirham Rate to Pakistan Rupee Exchange Rate. (Updated 7, Oct 2020)
1 AED = PKR 44.83
AED TO PKR OPEN MARKET FOREX RATES HISTORY
| DATE | SYMBOL AED/PKR | BUYING | SELLING |
|---|---|---|---|
| 06 Oct, 2020 | PKR | 44.35 | 44.90 |
| 05 Oct, 2020 | PKR | 45.00 | 45.50 |
| 04 Oct, 2020 | PKR | 45.00 | 45.50 |
| 03 Oct, 2020 | PKR | 45.00 | 45.50 |
| 02 Oct, 2020 | PKR | 44.70 | 45.20 |
| 01 Oct, 2020 | PKR | 44.80 | 45.30 |
| 30 Sep, 2020 | PKR | 45.00 | 45.50 |
| 29 Sep, 2020 | PKR | 44.95 | 45.45 |
| 28 Sep, 2020 | PKR | 45.00 | 45.50 |
| 27 Sep, 2020 | PKR | 45.00 | 45.50 |
| 26 Sep, 2020 | PKR | 45.00 | 45.50 |
Dirham in Pakistan Rupee (AED/PKR) – BOL News is a one-stop solution for exchange rates in Pakistan and other countries as well, including open market currency exchange rates, interbank Currency exchange rates, and international Forex rates.

