- Itel P40 has a powerful Unisoc SC9863A chipset.
- The device has a 6.6-inch touchscreen.
- The smartphone is powered by a 6000 mAh battery.
Itel has unveiled the P40 line of smartphones. As part of the series, entry-level smartphones will be available with the most recent and advanced features.
The P40 series of smartphones is intended to provide superior features at a low cost.
According to recent leaks, the upcoming itel’s P40 may be released in the coming months of this year.
The Itel P40 has a powerful Unisoc SC9863A chipset with a 1.6GHz Octa CPU. In addition, there will be 6/4/7GB of RAM on board, as well as 32/64GB of internal storage capacity.
The device has a larger 6.6-inch IPS LCD capacitive touchscreen with a resolution of 720 x 1612 pixels in HD. The phone is powered by a 6000 mAh battery.
[embedpost slug=”/itel-a49-price-in-pakistan-specifications/”]
itel P40 price in Pakistan
itel P40 price in Pakistan is expected to be Rs. 27,999/-
itel P40 specifications
| Build | OS | Android 12 Go edition | |
|---|---|---|---|
| Dimensions | N/A | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Yellow, Blue, Black | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | 1.6Ghz Octa Core | |
| Chipset | Unisoc SC9863A | ||
| GPU | PowerVR GE8322 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.6 Inches | ||
| Resolution | 720 x 1612 Pixels (~267 PPI) | ||
| Memory | Built-in | 32/64GB Built-in, 6/4/7GB RAM | |
| Card | microSD Card, (supports upto 128GB) | ||
| Camera | Main | Dual 13 MP + VGA, LED Flash | |
| Features | Geo-tagging, Phase detection, Video (1080p@30fps) | ||
| Front | 5 MP | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.1 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio | ||
| USB | microUSBv2.0 | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
| Features | Sensors | Accelerometer, Face ID, FingerPrint, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 6000 mAh | |
| Standby | up to 57 days | ||
| Talktime | up to 32 hrs | ||
| Musicplay | up to 203 hrs | ||

