Currency Rate in Pakistan: US Dollar, UK Pound, Saudi Riyal, UAE Dirham – 31st March 2021

Currency rates in Pakistan – Riyal, Pound, Euro (Credit: File)
Advertisement
Following were the closing rates of the US Dollar, Saudi Riyal, UK Pound, UAE Dirham and other foreign currencies in Pakistan on the date of March 31st, 2021.
The below information is according to the Forex Association of Pakistan.
Also check: Gold Rate in Karachi
Currency Rate in Pakistan
Check the updated list of currency rate in Pakistan today on, 31st March 2021.
Currency | Buying | Selling |
---|---|---|
Australian Dollar (AUD) | 115.50 PKR | 117.50 PKR |
Bahrain Dinar (BHD) | 391.30 PKR | 393.30 PKR |
British Pound (GBP) | 210.00 PKR | 213.00 PKR |
Canadian Dollar (CAD) | 120.00 PKR | 122.00 PKR |
Chinese Yuan (CNY) | 23.90 PKR | 24.05 PKR |
Danish Krone (DKK) | 23.30 PKR | 23.60 PKR |
Euro (EUR) | 179.00 PKR | 181.00 PKR |
Hong Kong Dollar (HKD) | 16.90 PKR | 17.15 PKR |
Indian Rupee (INR) | 2.12 PKR | 2.19 PKR |
Japanese Yen (JPY) | 1.48 PKR | 1.51 PKR |
Kuwaiti Dinar (KWD) | 489.00 PKR | 491.00 PKR |
Malaysian Ringgit (MYR) | 36.90 PKR | 37.25 PKR |
New Zealand Dollar (NZD) | 99.60 PKR | 100.30 PKR |
Norwegians Krone (NOK) | 17.40 PKR | 17.65 PKR |
Omani Riyal (OMR) | 397.00 PKR | 399.00 PKR |
Qatari Riyal (QAR) | 40.65 PKR | 41.00 PKR |
Saudi Riyal (SAR) | 40.50 PKR | 41.00 PKR |
Singapore Dollar (SGD) | 112.00 PKR | 113.50 PKR |
Swedish Krona (SEK) | 17.70 PKR | 17.95 PKR |
Swiss Franc (CHF) | 159.10 PKR | 160.00 PKR |
Thai Bhat (THB) | 4.95 PKR | 5.05 PKR |
U.S. Dollar (USD) | 153.00 PKR | 153.80 PKR |
UAE Dirham (AED) | 41.50 PKR | 42.00 PKR |
Advertisement
Advertisement
Read More News On
Catch all the Business News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Live News.
Advertisement
End of Story
BOL Stories of the day
Advertisement
CORONAVIRUS OUTBREAK
Advertisement