Inflation rate, retail sales, and Disney earnings are all expected to rise

Inflation rate, retail sales, and Disney earnings are all expected to rise
Investors are getting ready for any other busy week for company earnings and may be watching a slew of monetary records, such as the state-of-the-art on purchaser costs. The Federal Reserve has hiked hobby prices via half of a percentage factor for the first time in a long time if you want to start taming record high inflation to bring costs down.
| Ticker | Security | Last | Change | Change % |
|---|---|---|---|---|
| I:DJI | DOW JONES AVERAGES | 32899.37 | -98.60 | -0.30% |
| SP500 | S&P 500 | 4123.34 | -23.53 | -0.57% |
| I:COMP | NASDAQ COMPOSITE INDEX | 12144.661895 | -173.03 | -1.40% |
On Friday, the S&P 500 and Nasdaq Composite fell 0.6% and 1.4%, respectively while the Dow Jones Industrial Average bounced between losses and gains getting back from a 400+ factor deficit to cease with a 98 point loss or off 0.3%. All 3 foremost averages posted weekly losses.
Monday 5/9
Earnings kicking off the week earlier than the marketplace open will consist of BioNTech, Lordstown Motors, Palantir Technologies, Party City, and Tyson Foods earlier than the marketplace open.
| Ticker | Security | Last | Change | Change % |
|---|---|---|---|---|
| BNTX | BIONTECH SE | 136.17 | -5.75 | -4.05% |
| RIDE | LORDSTOWN MOTORS | 1.91 | -0.17 | -8.17% |
| PLTR | PALANTIR TECHNOLOGIES INC. | 9.48 | -0.64 | -6.32% |
| PRTY | PARTY CITY HOLDCO INC. | 3.06 | -0.15 | -4.67% |
| TSN | TYSON FOODS INC. | 90.82 | -0.08 | -0.09% |
Meanwhile, AMC Entertainment, GoodRx, Simon Property Group, SmileDirectClub, and thredUp can be among the companies taking the highlight after the bell.
| Ticker | Security | Last | Change | Change % |
|---|---|---|---|---|
| AMC | AMC ENTERTAINMENT HOLDINGS INC | 13.76 | -0.93 | -6.33% |
| GDRX | GOODRX HOLDINGS INC. | 12.74 | -0.37 | -2.82% |
| SPG | SIMON PROPERTY GROUP INC. | 121.42 | -1.04 | -0.85% |
| SDC | SMILEDIRECTCLUB INC. | 1.78 | -0.05 | -2.73% |
| TDUP | THREDUP INC. | 6.26 | -0.44 | -6.57% |
On the economic facts front, investors may be looking at wholesale inventories and income and employment trends.
| Ticker | Security | Last | Change | Change % |
|---|---|---|---|---|
| FB | META PLATFORMS INC. | 203.77 | -4.51 | -2.17% |
Read More News On
Catch all the Business News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Live News.