USD TO PKR and other currency rates in Pakistan, 24 June 2022

USD TO PKR: Today’s Dollar rate in Pakistan on, 28 July 2022
USD to PKR – Today US Dollar rate in Pakistan on, Date is Rs. This is the inter-bank closing exchange rate for the US Dollar to Pakistani Rupee which is provided by the State Bank of Pakistan (SBP) every day.
The Interbank US dollar (USD) against the Pakistani rupee (PKR) Closing exchange rate is Rs 207.500.
USD TO PKR: Dollar Rate in Pakistan
Below you can check the US Dollar to PKR (Pakistani Rupee) Dollar Currency Exchange Rate in Pakistan Today on 24 June 2022
CURRENCY | BUYING TT CLEAN | SELLING TT & OD |
---|---|---|
AUSTRALIAN DOLLAR | 143.650 | 143.860 |
CANADIAN DOLLAR | 160.850 | 161.080 |
Advertisement CHINESE YUAN | 30.850 | 31.290 |
DANISH KRONE | 29.600 | 29.640 |
EURO | 220.260 | 220.580 |
HONG KONG DOLLAR | 26.540 | 26.580 |
JAPANESE YEN | 1.540 | 1.540 |
SAUDI RIYAL | 55.520 | 55.600 |
Advertisement SINGAPORE DOLLAR | 149.890 | 150.100 |
SWEDISH KRONA | 20.610 | 20.640 |
SWISS FRANC | 216.690 | 217.000 |
THAI BHAT | 5.870 | 5.880 |
U.A.E Dirham | 56.710 | 56.790 |
UK Pound Sterling | 255.430 | 255.800 |
Advertisement US Dollar | 207.000 | 207.500 |
The Dollar rate in Pakistan Recognized in two names: the Buying Rate and the Selling Rate. Apart from that, international banks have sole ownership of the currency conversion rate in the global market, whereas the Central Bank will regulate the national currency and maintain a balance between the buying and selling of goods by monitoring Foreign Exchange Fixing. The State Bank of Pakistan is the Central Bank in Pakistan, and it sets the foreign exchange rate on a daily basis.
Importance of Dollar Rate in Pakistan
The Dollar, also known as the USD Dollar, is the official currency of the United States of America. The currency exchange rates on this page are obtained from various money market sources.
USD To PKR Open Market Forex Rates History
Following are history rates from USD TO PKR – Open Market Forex Rates.
DATE | BUYING | SELLING |
---|---|---|
23 Jun, 2022 | 209.750000 | 212.250000 |
22 Jun, 2022 | 213.500000 | 215.500000 |
21 Jun, 2022 | 211.000000 | 213.000000 |
20 Jun, 2022 | 209.000000 | 211.000000 |
19 Jun, 2022 | 209.000000 | 211.000000 |
18 Jun, 2022 | 209.000000 | 211.000000 |
17 Jun, 2022 | 206.500000 | 208.500000 |
16 Jun, 2022 | 206.000000 | 208.000000 |
15 Jun, 2022 | 204.500000 | 206.500000 |
14 Jun, 2022 | 203.000000 | 205.000000 |
BOLNews.com, Pakistan’s top currency rates portal provides you up to date exchange rates of Pakistan. Interbank currency exchange rates in Pakistan are not quite same as open market, especially dollar rates. In Pakistan Banks generally charge a higher exchange rate on the currency. We timely update Interbank currency rates on our website.
Read More News On
Catch all the Business News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Live News.