Gold Rate in Pakistan Today – 20 July, 2025

Gold Rate in Pakistan Today – 17 September, 2025
Advertisement
As of today Sunday, July 20, 2025, the gold price in Pakistan is Rs. 359,500 of 24K per tola.
According to the All Pakistan Gems and Jewelers Association, the price of gold per tola in the country today is Rs. 359,500 after a decrease of Rs 10,400.
According to the association, the price of 10 grams of gold has also decreased by Rs 8,917 to Rs. 308,213.
On the other hand, the price of gold in the global market has decreased by $ 104 to $ 3,248 per ounce.
Gold Rate in Pakistan for Last 10 Days
Date | Gold 24K Tola | 10 Gram Gold 22K |
---|---|---|
Jul 17, 25 | Rs. 359,500 | Rs. 282,529 |
Jul 16, 25 | Rs. 356,000 | Rs. 279,778 |
Jul 15, 25 | Rs. 359,000 | Rs. 282,136 |
Jul 14, 25 | Rs. 359,700 | Rs. 282,686 |
Jul 11, 25 | Rs. 357,000 | Rs. 278,757 |
Jul 10, 25 | Rs. 354,700 | Rs. 278,757 |
Jul 09, 25 | Rs. 351,500 | Rs. 276,242 |
Jul 08, 25 | Rs. 354,500 | Rs. 278,599 |
Jul 07, 25 | Rs. 353,000 | Rs. 277,421 |
Jul 06, 25 | Rs. 355,500 | Rs. 279,385 |
Jul 05, 25 | Rs. 355,500 | Rs. 279,385 |
Jul 04, 25 | Rs. 355,500 | Rs. 279,385 |
Jul 03, 25 | Rs. 357,000 | Rs. 280,564 |
Advertisement
Read More News On
Catch all the Business News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Live News.
Advertisement
End of Story
BOL Stories of the day
Advertisement
CORONAVIRUS OUTBREAK
Advertisement