IPL Points table 2020: Indian Premier League Points table

Advertisement
IPL 2020 Points table after Match between Chennai Super King (CSK) Vs Sunrisers Hyderabad (SRH).
That’s it! Chennai Super Kings (167/6) beat Sunrisers Hyderabad (147/8) by 20 runs in Dubai. With three wins in eight games, CSK moved up to 6th in the standings. SRH remained at 5th.
IPL Points table 2020
Advertisement
Here is an updated list of Indian Premier League Points table 2020 (Updated, 13 October 2020)
| TEAM | ||||||
|---|---|---|---|---|---|---|
| 1 Advertisement MUMBAI INDIANSAdvertisement | 7 | 5 | 2 | 0 | 10 | 1.327 |
| 2 Advertisement Advertisement DELHI CAPITALS | 7 | 5 | 2 | 0 | 10 | 1.038 |
| 3 Advertisement ROYAL CHALLENGERS BANGALORE | 7 | 5 | 2 | 0 | 10 | -0.116 |
| 4 Advertisement KOLKATA KNIGHT RIDERSAdvertisement | 7 | 4 | 3 | 0 | 8 | -0.577 |
| 5 Advertisement Advertisement SUNRISERS HYDERABAD | 8 | 3 | 5 | 0 | 6 | 0.009 |
| 6 Advertisement CHENNAI SUPER KINGS | 8 | 3 | 5 | 0 | 6 | -0.39 |
| 7 Advertisement RAJASTHAN ROYALSAdvertisement | 7 | 3 | 4 | 0 | 6 | -0.872 |
| 8 Advertisement Advertisement KINGS XI PUNJAB | 7 | 1 | 6 | 0 | 2 | -0.381 |
Advertisement
Read More News On
Catch all the Business News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Live News.
Advertisement
End of Story
BOL Stories of the day
Advertisement
CORONAVIRUS OUTBREAK
Advertisement