Tecno Spark 6 price in Pakistan & specifications
The Spark 6 will probably have a G70 processor. You will get...
Vivo V26 Pro price in Pakistan and specifications
Vivo’s new V26 Pro is available in Pakistan. It has great specs, middle class may afford 12 GB of RAM and 256 GB of internal storage.
The Android v12-powered Vivo V26 Pro’s 4800 mAh battery allows you to play games, listen to music, watch movies, and more for longer.
Vivo may have one rear camera. 64 MP, 8 MP, and 2 MP cameras take lifelike photographs. Vivo V26 Pro’s selfie camera is 32 MP.
Vivo V26 Pro’s 6.7-inch, 1080 x 2400-pixel display allows you to play games and watch movies. Octa-core (3.05 GHz, single-core, Cortex X2 + 2.85 GHz, tri-core, Cortex A710 + 1.8 GHz, quad-core, Cortex A510) helps Vivo V26 Pro multitask.
Multiple storage options are available. You may store data, videos, pictures, movies, songs, and more locally.
The Vivo V26 Pro has WiFi 802.11, b/g/n, Mobile Hotspot, Bluetooth v5.3, 5G (not available in India), 4G (supports Indian bands), 3G, and 2G. Light, proximity, accelerometer, compass, and gyroscope are smartphone sensors.
Vivo V26 Pro price in Pakistan is Rs. 113840/-
Brand | Vivo |
---|---|
Model | V26 Pro |
Operating System | Android v12 |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Fingerprint Sensor | Yes |
Rear Camera | 64 MP + 8 MP + 2 MP |
Front Camera | 32 MP |
Colours | Black, Gold |
---|
Screen Size | 6.7 inches (17.02 cm) |
---|---|
Screen Resolution | 1080 x 2400 Pixels |
Aspect Ratio | 20:9 |
Bezelless Display | Yes, with punch-hole display |
Pixel Density | 393 ppi |
Display Type | AMOLED |
Refresh Rate | 120 Hz |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Chipset | MediaTek Dimensity 9000 |
---|---|
Processor | Octa core (3.05 GHz, Single core, Cortex X2 + 2.85 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Graphics | Mali-G710 MP10 |
Ram | 12 GB |
Internal Memory | 256 GB |
---|
Camera Setup | Single |
---|---|
Resolution | 64 MP, Primary Camera, 8 MP, 2 MP |
Auto Focus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Yes |
Front Camera Resolution | 32 MP, Primary Camera |
Capacity | 4800 mAh |
---|---|
Type | Li-Polymer |
Quick Charging | Yes, Fast, 100W |
Usb Typec | Yes |
Sim Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Sim 2 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Wifi | 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | v5.3 |
Gps | with A-GPS, Glonass |
Nfc | Yes |
Usb Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
---|---|
Audio Jack | USB Type-C |
Fingerprint Sensor | Yes |
---|---|
Fingerprint Sensor Position | On-Screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Warranty | 1 Year Manufacturer Warranty |
---|
Catch all the Business News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Live News.