CDA to Open a Wildlife Safari Park in Islamabad!
CDA plans to develop a wildlife safari park in Islamabad. The safari...

Solar panel prices drop in Pakistan – check new rates here
LAHORE – Rising electricity costs and summer loadshedding are driving people to switch to solar energy, reducing their reliance on the national grid.
Installing solar setups for homes or businesses saves owners from high taxes on bills and ensures 24/7 electricity.
Solar systems can be installed based on specific needs, as they are available in various capacities.
Residential customers often install 5-kilowatt on-grid solar systems due to their suitable capacity and affordability.
The price of a 5 kVA solar system in Pakistan starts at around Rs 770,000, depending on the quality of the solar panels, inverter, structure, and other components.
A 5kW solar system can power a 1.5-ton AC, a fridge, fans, and lights.
Meezan Bank provides financing for complete solar panel systems for homes. By availing of this interest-free solar financing solution, you can reduce your monthly electricity bill by up to 50%.
We’ve chosen the estimated Rs800,000 for the 5kW solar system payment plan. Here’s the three-year plan with a 25% upfront payment for salaried individuals.
The applicant will make a down payment of Rs200,000, with installments starting at Rs27,860 and the final installment being Rs16,998.
| Installment # | Installment Month | Monthly Payment |
|---|---|---|
| 1 | July 2024 | 27,860 |
| 2 | August 2024 | 27,912 |
| 3 | September 2024 | 27,591 |
| 4 | October 2024 | 26,927 |
| 5 | November 2024 | 26,948 |
| 6 | December 2024 | 26,305 |
| 7 | January 2025 | 26,305 |
| 8 | February 2025 | 25,984 |
| 9 | March 2025 | 24,792 |
| 10 | April 2025 | 25,342 |
| 11 | May 2025 | 24,751 |
| 12 | June 2025 | 24,699 |
| 13 | July 2025 | 24,129 |
| 14 | August 2025 | 24,056 |
| 15 | September 2025 | 23,735 |
| 16 | October 2025 | 23,196 |
| 17 | November 2025 | 23,093 |
| 18 | December 2025 | 22,574 |
| 19 | January 2026 | 22,450 |
| 20 | February 2026 | 22,129 |
| 21 | March 2026 | 21,310 |
| 22 | April 2026 | 21,486 |
| 23 | May 2026 | 21,020 |
| 24 | June 2026 | 20,843 |
| 25 | July 2026 | 20,398 |
| 26 | August 2026 | 20,201 |
| 27 | September 2026 | 19,880 |
| 28 | October 2026 | 19,465 |
| 29 | November 2026 | 19,237 |
| 30 | December 2026 | 18,843 |
| 31 | January 2027 | 18,594 |
| 32 | February 2027 | 18,273 |
| 33 | March 2027 | 17,827 |
| 34 | April 2027 | 17,631 |
| 35 | May 2027 | 17,289 |
| 36 | June 2027 | 16,988 |
The prices of 3.6 kW solar systems in Pakistan vary from Rs450,000 to Rs550,000, depending on the quality of the components used.
This setup is enough to run a 1 ton AC, fridge, fans and lights.
We have selected a tentative amount of Rs550,000 to get the installment plan for the 3.6kw system.
| Category: | Salaried |
| Quotation Amount: | Rs. 550,000 |
| Down Payment: | Rs. 137,500 |
| Tenure: | 3 Years |
| Installment # | Installment Month | Monthly Payment |
|---|---|---|
| 1 | July 2024 | 19,154 |
| 2 | August 2024 | 19,189 |
| 3 | September 2024 | 18,969 |
| 4 | October 2024 | 18,513 |
| 5 | November 2024 | 18,527 |
| 6 | December 2024 | 18,085 |
| 7 | January 2025 | 18,085 |
| 8 | February 2025 | 17,864 |
| 9 | March 2025 | 17,045 |
| 10 | April 2025 | 17,422 |
| 11 | May 2025 | 17,016 |
| 12 | June 2025 | 16,981 |
| 13 | July 2025 | 16,589 |
| 14 | August 2025 | 16,539 |
| 15 | September 2025 | 16,318 |
| 16 | October 2025 | 15,947 |
| 17 | November 2025 | 15,876 |
| 18 | December 2025 | 15,520 |
| 19 | January 2026 | 15,434 |
| 20 | February 2026 | 15,213 |
| 21 | March 2026 | 14,651 |
| 22 | April 2026 | 14,772 |
| 23 | May 2026 | 14,451 |
| 24 | June 2026 | 14,330 |
| 25 | July 2026 | 14,023 |
| 26 | August 2026 | 13,888 |
| 27 | September 2026 | 13,667 |
| 28 | October 2026 | 13,382 |
| 29 | November 2026 | 13,225 |
| 30 | December 2026 | 12,955 |
| 31 | January 2027 | 12,784 |
| 32 | February 2027 | 12,563 |
| 33 | March 2027 | 12,256 |
| 34 | April 2027 | 12,121 |
| 35 | May 2027 | 11,886 |
| 36 | June 2027 | 11,679 |
Various banks in Pakistan, such as Meezan Bank, JS Bank, Askari Bank, HBL, and Bank Alfalah, offer installment plans for solar systems.
Major banks in Pakistan, including Allied Bank, Meezan Bank, JS Bank, Askari Bank, HBL, and Bank Alfalah, offer financing options for solar systems.
The approximate price of a 5kVA solar system in Pakistan starts from around Rs770,000, which can vary based on the quality of solar panels, inverter, structure, and other components included in the system.
Catch all the Business News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Live News.