Vivo X80 Pro vs OnePlus 10 Pro vs OPPO Find X5 Pro: detail Specs Comparison

Source: gizmochina
The latest Vivo flagship has just been released in the European market: the Vivo X80 Pro, which features incredible cameras with Carl Zeiss optics. Every BBK Electronics brand now has a top-tier flagship in the global market. This table compares the specifications of the Vivo X80 Pro, OnePlus 10 Pro, and OPPO Find X5 Pro.
Except for the Realme GT 2 Pro, these are the BBK brands’ top-tier flagships. We chose not to include the Realme GT 2 Pro because it isn’t a top-tier flagship: it lacks a top-tier camera and has a less impressive build quality, so it would undoubtedly lose the comparison between these three internal rivals.
Read more: Vivo iQOO 10 could be released next month with a faster chip
Vivo X80 Pro vs OnePlus 10 Pro vs OPPO Find X5 Pro
Vivo X80 Pro | OnePlus 10 Pro | OPPO Find X5 Pro | |
---|---|---|---|
DIMENSIONS AND WEIGHT | 164.6 x 75.3 x 9.1 mm, 215 g | 163 x 73.9 x 8.6 mm, 200.5 g | 163.7 x 73.9 x 8.5 or 8.8 mm, 218 g |
DISPLAY | 6.78 inches, 1440 x 3200 pixels (Quad HD+), AMOLED | 6.7 inches, 1440 x 3216 pixels (Quad HD+), AMOLED | 6.7 inches, 1440 x 3216 pixels (Quad HD+), LTPO AMOLED |
PROCESSOR | Qualcomm Snapdragon 8 Gen 1, octa-core 3 GHz | Qualcomm Snapdragon 8 Gen 1, octa-core 3 GHz | Qualcomm Snapdragon 8 Gen 1, octa-core 3 GHz |
MEMORY | 8 GB RAM, 256 GB – 12 GB RAM, 256 GB – 12 GB RAM, 512 GB | 8 GB RAM, 128 GB – 8 GB RAM, 256 GB – 8 GB RAM, 256 GB – 12 GB RAM, 512 GB | 8 GB RAM, 256 GB – 12 GB RAM, 256 GB – 12 GB RAM, 512 GB |
SOFTWARE | Android 12, Funtouch OS | Android 12, ColorOS | Android 12, ColorOS |
CONNECTIVITY | Wi-Fi 802.11 a/b/g/n/ac/6, Bluetooth 5.2, GPS | Wi-Fi 802.11 a/b/g/n/ac/6, Bluetooth 5.2, GPS | Wi-Fi 802.11 a/b/g/n/ac/6e, Bluetooth 5.2, GPS |
CAMERA | Quad 50 + 8 + 12 + 48 MP, f/1.6 + f/3.4 + f/1.9 + f/2.2 32 MP f/2.5 front camera | Triple 48 + 8 + 50 MP, f/1.8 + f/2.4 + f/2.2 32 MP f/2.2 front camera | Triple 50 + 13 + 50 MP, f/1.7 + f/2.4 + f/2.2 32 MP f/2.4 front camera |
BATTERY | 4700 mAh, fast charging 80W, fast wireless charging 50W | 5000 mAh, fast charging 80W, fast wireless charging 50W | 5000 mAh, Fast Charging 80W, Fast wireless charging 50W |
ADDITIONAL FEATURES | 5G, dual SIM, reverse wireless charging, IP68 waterproof | 5G, dual SIM, reverse wireless charging | 5G, dual SIM, reverse wireless charging, IP68 waterproof |
Read More News On
Catch all the Business News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Live News.