Nokia C31 price in Pakistan and Specification
Nokia C31 is listed in the Geekbench database as an entry-level Android...
Nokia C12 has a powerful Unisoc SC9863A1 chipset, which has a 1.6GHz Octa Core CPU.
It allows for performing large and numerous applications more effectively.
The Nokia C12’s battery has a 3000mAh capacity, which is not enough for a smartphone to run all day on a single charge.
Additionally, it will support the 10W charging standard.
Although the C12’s official release date has not been made public.
The Phone will be available soon in the market.
Nokia C12 price in Pakistan is expected to be Rs.29,999/-
Build | OS | Android 12 Go edition | |
---|---|---|---|
Dimensions | 160.6 x 74.3 x 8.75mm | ||
Weight | 177 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Dark Cyan, Charcoal, Light Mint | ||
Frequency | 2G Band | SIM1: GSM 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (4 x 1.6 GHz Cortex-A55 + 4 x 1.2 GHz Cortex-A55) | |
Chipset | Unisoc SC9863A1 (28nm) | ||
GPU | PowerVR IMG 8322 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.3 Inches | ||
Resolution | 720 x 1600 Pixels (~278 PPI) | ||
Memory | Built-in | 64GB Built-in, 2GB RAM (+2 GB of virtual RAM) | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | 8 MP, LED Flash | |
Features | Geo-tagging, touch focus, Video (720p@30fps) | ||
Front | 5 MP, f/2.2, LED Flash, Video (720p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB 2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/WMA player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in | ||
Torch | Yes | ||
Extra | Splash resistant, Glass front, plastic back, plastic frame, Document viewer/editor, Photo/video editor | ||
Battery | Capacity | Li-ion 3000 mAh | |
– Battery charging 5W |
Catch all the Business News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Live News.