Infinix Hot 9 Pro price in Pakistan & specifications
The Infinix Hot 9 Pro has a MediaTek Helio A25 processor. The...
Vivo S1
The Vivo S1 is currently available for sale in Pakistan. It is the most popular smartphone.
The Vivo S1 is powered by the MediaTek Helio P65 processor, which is based on 12nm technology.
The phone sports a 6.38-inch Super AMOLED capacitive touchscreen with a Full HD+ resolution of 1080 x 2340 pixels.
There is a triple-camera setup on the back of the phone. The main camera is 16 megapixels, while the front-facing camera is 32 megapixels.
The device features 4 GB of RAM and 128 GB of built-in storage, which can be further upgraded to 512 GB by adding a microSD card. The device comes with a 4500 mAh, fast-charging battery.
The Vivo S1 price in Pakistan is Rs: 35,999/=
BUILD | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | Function OS 9 | ||
Dimensions | 159.53 x 75.23 x 8.13 | ||
Weight | 179 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Diamond Black, Cosmic Green, Skyline Blue | ||
FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
PROCESSOR | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) | |
Chipset | Mediatek MT6768 Helio P65 (12nm) | ||
GPU | Mali-G52 MC2 | ||
DISPLAY | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.38 Inches | ||
Resolution | 1080 x 2340 Pixels (~404 PPI) | ||
MEMORY | Built-in | 128GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
CAMERA | Main | Triple Camera: 16 MP, (wide), 1/2.8″, PDAF + 8 MP, f/2.2, 13mm (ultrawide) + 2 MP, f/2.4, depth sensor, LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | ||
Front | 32 MP, f/2.0, HDR, Video (1080p@30fps) | ||
CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
USB | microUSBv2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat7 300/50 Mbps) | ||
FEATURES | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
BATTERY | Capacity | (Li-Po Non removable), 4500 mAh | |
– Fast battery charging |
Catch all the Business News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Live News.