Samsung Galaxy A14 price in Pakistan & features
Samsung Galaxy A14 has a 6000 mAh battery. The device is powered...
Samsung Galaxy A04 4GB price in Pakistan & Features
The Samsung Galaxy A04 4GB is a budget-friendly smartphone that offers decent specifications for its price range. The device is equipped with a 6.5-inch PLS IPS display that has a resolution of 720 x 1600 pixels and a 20:9 aspect ratio.
It is powered by a Mediatek Helio P35 processor that is paired with 4GB of RAM and 64GB of internal storage.
The Samsung Galaxy A04 has a dual-camera configuration at the back that combines a 50-megapixel primary sensor and a 2-megapixel depth sensor.
The front-facing camera is a 5-megapixel sensor capable of taking good pictures and video calls.
The Samsung Galaxy A04 runs on Android 12 with One UI 4.1 out of the box and is backed by a 5,000mAh battery that supports 7.8W fast charging.
Other features of the device include a rear-mounted fingerprint scanner, Bluetooth 5.0 and a 3.5mm headphone jack.
Samsung Galaxy A04 4GB price in Pakistan is Rs. 43,499/-
Build | OS | Android 12 OS | |
---|---|---|---|
UI | OneUI 4.1 | ||
Dimensions | 164.4 x 76.3 x 9.1 mm | ||
Weight | 192 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Green, White, Copper | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.3 GHz + 4 x 1.8 GHz) | |
Chipset | MediaTek Helio P35 (14nm) SoC | ||
GPU | PowerVR GE8320 | ||
Display | Technology | PLS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 1TB) | ||
Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), AF + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 5 MP, f/2.2 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | microUSB 2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + plastic back, plastic frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Battery charging 7.8W |
Catch all the Business News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Live News.