Vivo Y100 has been announced with three cameras
The Vivo Y100 has been seen on Geekbench and Google Play. The...
Samsung Galaxy S23 Plus
Samsung will release the Galaxy S23 series. The future flagship will be released in global markets soon. As the year 2022 draws to a close, there are numerous rumors circulating about Samsung Galaxy S23 Plus.
The future series may have the same body and camera design as the Galaxy S22 Ultra. On the other hand, some sources about the S23 Plus claim that all models in this series will have a larger battery capacity.
The Samsung S23 Plus is powered by the strong Qualcomm Snapdragon 8 Gen 2 processor, which is well recognized for its incredible performance and can supply adequate power for this beast.
The device is expected to have a fantastic primary camera with a higher resolution than the S22 Ultra’s 108-megapixel sensor. The camera of the Ultra model is still unknown, although the Galaxy S23 Plus may retain its 12-megapixel ultra-wide-angle camera.
The new smartphone features a 6.6-inch dynamic AMOLED 2X capacitive touchscreen with Corning Gorilla Glass protection.
A larger 4700 mAh battery might power the Samsung Galaxy S23 Plus, allowing it to run all day on a single charge. The company’s official debut date has not yet been established, although the S23 series is likely to be released sometime in 2023.
The Samsung Galaxy S23 Plus price in Pakistan is Rs. 189,999.
Build | OS | Android 13 OS | |
---|---|---|---|
UI | OneUI 5.1 | ||
Dimensions | 157.8 x 76.2 x 7.6 mm | ||
Weight | 195 g | ||
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | ||
Colors | Black, Cotton, Green, Violet | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | Octa-core (1x 3.2 GHz Cortex-X3 + 2x 2.8 GHz Cortex-A715 + 2 x 2.8 GHz Cortex-A710 + 3 x 2.0 GHz Cortex-A510) | |
Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) | ||
GPU | Adreno 740 | ||
Display | Technology | Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 1080 x 2340 Pixels (~390 PPI) | ||
Protection | Corning Gorilla Glass Victus 2 | ||
Extra Features | Always-on display, 120Hz, HDR10+ | ||
Memory | Built-in | 256/512GB Built-in, 8GB RAM, UFS 4.0 | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, 23mm (wide), 1/1.56″, Dual Pixel PDAF, OIS + 10 MP, f/2.4, 70mm (telephoto), 1/3.94″, PDAF, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55″, Super Steady video, LED Flash | |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS) | ||
Front | 12 MP, f/2.2, 25mm (wide), PDAF, Dual video call, Auto-HDR, HDR10+, Video (4K@30/60fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB | USB Type-C 3.2, OTG | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | ||
Features | Sensors | Accelerometer, Barometer, Compass, FingerPrint (under display, ultrasonic), Gyro, Proximity | |
Audio | 32-bit/384kHz audio Tuned by AKG, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass Victus 2), Glass back + Gorilla Glass Victus 2), Aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 mins), Armor aluminum frame with tougher drop and scratch resistance (advertised), Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
– Fast charging 45W wired, PD3.0 10W wireless (Qi/PMA), 4.5W reverse wireless |
Catch all the Business News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Live News.