This Is How the Google Pixel 8 Pro Will Look Like
The Google Pixel 8 Pro appears to retain the same design language...
Vivo S1 price in Pakistan
The Vivo S1 is now available for purchase in Oakistan at a reasonable price. The device is aimed at people who cannot afford more expensive smartphones.
The Vivo S1 has a MediaTek Helio P65 octa-core processor. It is a mid-range chipset that is good for multi-tasking and daily use.
The smartphone has a 6.38-inch Super AMOLED display with an FHD+ resolution of 1080 by 2340 pixels. In addition, the smartphone has an always-on display.
There are three cameras on the back of the phone. The main camera has a 16-megapixel resolution, while the front-facing camera has a 32-megapixel resolution. Both cameras perform nicely in low light.
. The device includes 4 GB of RAM and 128 GB of internal storage, which can be expanded to 512 GB using a microSD card. The phone has a 4500 mAh battery that charges swiftly
The Vivo S1 price in Pakistan is is Rs: 35,999/=
CAMERA | Main | Triple Camera: 16 MP, (wide), 1/2.8″, PDAF + 8 MP, f/2.2, 13mm (ultrawide) + 2 MP, f/2.4, depth sensor, LED Flash | |
---|---|---|---|
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | ||
Front | 32 MP, f/2.0, HDR, Video (1080p@30fps) | ||
CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
USB | microUSBv2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat7 300/50 Mbps) | ||
FEATURES | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
BATTERY | Capacity | (Li-Po Non removable), 4500 mAh | |
– Fast battery charging |
Catch all the Business News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Live News.