Xiaomi Redmi Note 11 price in Pakistan and specifications
Xiaomi Redmi Note 11 price in Pakistan and features. The smartphone is...
Xiaomi Mi Note 10 Pro
The Xiaomi Mi Note 10 Pro is now on the market. Its big battery and support for quick charging make it a good solution for heavy users.
The Xiaomi Mi Note 10 Pro’s 6.47-inch curved AMOLED display offers a resolution of 2340 x 1080 pixels.
It has a Snapdragon 730G processor, 8 GB of RAM, and 256 GB of internal storage.
The Xiaomi Mi Note 10 Pro runs Android 9.0 Pie with the MIUI 11 skin on top.
The device is powered by a 5260 mAh battery.
Xiaomi Mi Note 10 Pro price in Pakistan is Rs. 89,999/-
BUILD | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | MIUI 11 | ||
Dimensions | 157.8 x 74.2 x 9.7 mm | ||
Weight | 200 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Aurora Green, Glacier White, Midnight Black | ||
FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
PROCESSOR | CPU | Octa-core (2 x 2.2 GHz Kryo 470 Gold + 6 x 1.8 GHz Kryo 470 Silver) | |
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | ||
GPU | Adreno 618 | ||
DISPLAY | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.47 Inches | ||
Resolution | 1080 x 2340 Pixels (~398 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | 600 nits max brightness, DCI-P3, HDR10 | ||
MEMORY | Built-in | 256GB Built-in, 8GB RAM | |
Card | No | ||
CAMERA | Main | Five Camera: 108 MP (8P lens), f/1.7, 25mm (wide), 1/1.33″, PDAF, Laser AF, OIS + 12 MP, f/2.0, 50mm (telephoto), 1/2.55″, Dual Pixel PDAF, Laser AF, 2x optical zoom + 5 MP (upscaled to 8MP), f/2.0, (telephoto), PDAF, Laser AF, OIS, 5x optical zoom + 20 MP, f/2.2, 13mm (ultrawide), 1/2.8″, Laser AF + 2 MP, f/2.4, 1/5″, (dedicated macro camera), Quad-LED dual-tone flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30/60/120/240fps, 720p@960fps) | ||
Front | 32 MP, f/2.0, HDR, Video (1080p@30fps) | ||
CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X HD | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | No | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), 4G (LTE-A (3CA) Cat15 800/150 Mbps) | ||
FEATURES | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Front/back glass + Gorilla Glass 5), aluminum frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
BATTERY | Capacity | (Li-Po Non removable), 5260 mAh | |
– Fast battery charging 30W (58% in 30 min., 100% in 65 min.), USB Power Delivery |
Catch all the Business News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Live News.