Huawei Nova 9 price in Pakistan & specs
Huawei Nova 9 is budget frirendly mobile phone. This phone has an...
Huawei P60 Pro price in Pakistan & features – Dec 2023
The Huawei P60 Pro will be available both domestically and internationally. Huawei has finally returned with a brand new flagship that will be the straight successor to its predecessors.
The first thing to mention is that this beast might be outfitted with a powerful Snapdragon 8 Gen 2 Octa-Core CPU.
The Huawei P60 Pro is said to include triple cameras with 50MP + 50MP + 64MP resolution and twin LED illumination. A single 32 MP front-facing camera will capture and record in high resolution.
The Huawei P60 Pro features a 6.6-inch Quad-HD+ capacitive touchscreen with a full HD+ resolution of 1228 x 2700 pixels and an Adreno 740 GPU, which allows you to load high-quality graphics as quickly as possible. A 5000 mAh battery powers the device.
Price of Huawei P60 Pro in Pakistan is Rs. 164,999.
Build | OS | Harmony OS 2.0 | |
---|---|---|---|
Dimensions | 161 x 74.5 x 8.3 mm | ||
Weight | 200 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, Emerald Green, Purple, White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | ||
Processor | CPU | Octa-core (1 x 3.19 GHz Cortex-X2 + 3 x 2.75 GHz Cortex-A710 + 4 x 2.0 GHz Cortex-A510) | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) | ||
GPU | Adreno 740 | ||
Display | Technology | LTPO OLED Capacitive Touchscreen, 1B Colors, Multitouch | |
Size | 6.67 Inches | ||
Resolution | 1220 x 2700 Pixels (~444 PPI) | ||
Protection | Huawei Kunlun Glass | ||
Extra Features | 120Hz | ||
Memory | Built-in | 256/512GB Built-in, 8/12GB RAM, UFS | |
Card | NM (Nano Memory), up to 256GB (uses shared SIM slot) | ||
Camera | Main | Triple Camera: 48 MP, f/1.4-f/4.0, 25mm (wide), PDAF, Laser AF, OIS + 48 MP, f/2.1, 90mm (telephoto), PDAF, OIS, 3.5x optical zoom + 13 MP, f/2.2, 13mm (ultrawide), LED Flash | |
Features | touch focus, face detection, HDR, panorama, Video (4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS) | ||
Front | 13 MP, f/2.4, (ultrawide), Panorama, HDR, Video (4K@30fps, 1080p@30fp) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + GPS (L1+L5), GLONASS (B1I+B1c+B2a), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | ||
USB | USB Type-C 3.1, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Barometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity, BDS Satellite Message | |
Audio | MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC-SIM, HCE, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4815 mAh | |
– Fast charging 88W wired, 50W wireless |
Disclaimer: “We encourage you to verify all rates and specifications with the respective service providers or vendors before making any purchases or taking any action based on the information presented on this website.”
Catch all the Business News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Live News.