Smartphone imports in Pakistan have become more affordable after authorities reduced PTA tax rates on iPhones, Samsung phones, and Google Pixel devices. The revised rates have significantly lowered registration costs for many models.
Under the new update, newer iPhones such as the iPhone 15 Pro and iPhone 15 Pro Max now carry PTA taxes of around Rs 42,000 for passport holders, while CNIC holders are required to pay over Rs 50,000.
The reduction in PTA taxes has eased the financial burden on consumers and made imported smartphones more accessible across Pakistan.
PTA Tax on iPhones in Pakistan 2026
| Model (Used) | Customs Value $ | Value in PKR | Est. Tax (Passport) | Est. Tax (CNIC) |
| iPhone 15 Pro Max | $460 | Rs. 128,570 | ~Rs. 41,960 | ~Rs. 50,352 |
| iPhone 15 Pro | $390 | Rs. 109,005 | ~Rs. 41,960 | ~Rs. 50,352 |
| iPhone 15 Plus | $320 | Rs. 89,440 | ~Rs. 31,640 | ~Rs. 37,968 |
| iPhone 15 | $310 | Rs. 86,645 | ~Rs. 31,640 | ~Rs. 37,968 |
| iPhone 14 Pro Max | $360 | Rs. 100,620 | ~Rs. 41,960 | ~Rs. 50,352 |
| iPhone 14 Pro | $290 | Rs. 81,055 | ~Rs. 31,640 | ~Rs. 37,968 |
| iPhone 14 | $210 | Rs. 58,695 | ~Rs. 31,640 | ~Rs. 37,968 |
| iPhone 13 Pro Max | $295 | Rs. 82,452 | ~Rs. 31,640 | ~Rs. 37,968 |
| iPhone 13 Pro | $225 | Rs. 62,887 | ~Rs. 31,640 | ~Rs. 37,968 |
| iPhone 13 | $170 | Rs. 47,515 | ~Rs. 13,000 | ~Rs. 15,600 |
| iPhone 12 Pro Max | $215 | Rs. 60,092 | ~Rs. 31,640 | ~Rs. 37,968 |
| iPhone 12 Pro | $155 | Rs. 43,322 | ~Rs. 13,000 | ~Rs. 15,600 |
| iPhone 12 | $120 | Rs. 33,540 | ~Rs. 13,000 | ~Rs. 15,600 |
| iPhone 11 Pro Max | $145 | Rs. 40,527 | ~Rs. 13,000 | ~Rs. 15,600 |
iphone PTA Tax
| Model (Used) | Customs Value ($) | Value in PKR (Est.) | Est. Tax (Passport) | Est. Tax (CNIC) |
| iPhone 11 Pro | $125 | Rs. 34,937 | ~Rs. 13,000 | ~Rs. 15,600 |
| iPhone 11 | $95 | Rs. 26,552 | ~Rs. 4,500 | ~Rs. 5,400 |
| iPhone XS Max | $95 | Rs. 26,552 | ~Rs. 4,500 | ~Rs. 5,400 |
| iPhone XS | $66 | Rs. 18,447 | ~Rs. 4,500 | ~Rs. 5,400 |
| iPhone XR | $76 | Rs. 21,242 | ~Rs. 4,500 | ~Rs. 5,400 |
| iPhone X | $57 | Rs. 15,931 | ~Rs. 4,500 | ~Rs. 5,400 |
| iPhone 8 Plus | $47 | Rs. 13,136 | ~Rs. 4,500 | ~Rs. 5,400 |
| iPhone 8 | $38 | Rs. 10,621 | ~Rs. 4,500 | ~Rs. 5,400 |
| iPhone 7 Plus | $26 | Rs. 7,267 | ~Rs. 1,500 | ~Rs. 1,800 |
| iPhone 7 | $24 | Rs. 6,708 | ~Rs. 1,500 | ~Rs. 1,800 |
| iPhone SE 3 | $73 | Rs. 20,403 | ~Rs. 4,500 | ~Rs. 5,400 |
| iPhone SE 2 | $25 | Rs. 6,987 | ~Rs. 1,500 | ~Rs. 1,800 |
| iPhone SE | $25 | Rs. 6,987 | ~Rs. 1,500 | ~Rs. 1,800 |
Mid-range smartphones, including the iPhone 13 and iPhone 14 series, are now subject to PTA taxes ranging between Rs 13,000 and Rs 38,000. In contrast, older or smaller models such as the iPhone 7, iPhone SE, and Aquos R3 carry much lower tax rates, often below Rs 5,400. This tiered tax structure is based on the device’s value and the type of identification used for registration, making premium smartphones more expensive to register while offering relief for more budget-friendly options.


















