- Information regarding the upcoming smartphone Realme 5i has surfaced in the past.
- The phone’s features indicate that it will be a mid-tier model at best.
- It will feature a fingerprint sensor on the back for protection.
Realme introduced 5i which is mostly available with cheaper price in Pakistan. Information regarding the upcoming smartphone Realme 5i has surfaced in the past, and it shows a lot about the certifications it has received from various platforms.
The smartphone’s features indicate that it will be a mid-tier model at best. The Snapdragon 665 processor will be at the heart of the Realme 5i. Mid-range smartphones rely on this chipset, which is among the most powerful available.
It has been confirmed that the upcoming Realme 5i will include 4 GB of RAM. The Realme sharp 5i’s RAM may be modest when compared to the new phone’s SoC, but it’s still plenty for the device’s many features.
The incoming phone has 64 GB of basic internal storage, which is not enough to keep a big quantity of data on the device, if we talk about the handset’s internal storage. The next Realme 5i model will feature four cameras in the back. One of the 5i’s cameras is a whopping 12 megapixels, while the other two are only 2 and 2 megapixels respectively.
The front-facing camera is 8 megapixels, perfect for taking group selfies or chatting on video chat. The 5i includes a microSD card slot that supports microSD cards with capacities up to 256 GB, so you can easily expand the device’s storage as needed.
The water-drop notch on the 5i’s 6.52-inch IPS LCD displays the front-facing camera. A total of 720 pixels wide and 1600 pixels tall make up the screen’s resolution. This smartphone has a huge battery.
The 5000 mAh battery found in the Realme 5i allows for extended periods of screen time. The upcoming Realme 5i, like Samsung’s Galaxy S9 and S9+, will feature a fingerprint sensor on the back of the device for further protection.
Realme 5i price In Pakistan
The Realme 5i price in Pakistan is Rs. 24,999/-
Realme 5i specs
| Build | OS | Android 9.0 (Pie) upgradable to Android 10.0 | |
|---|---|---|---|
| UI | ColorOS 6.0 | ||
| Dimensions | 164.4 x 75 x 9.3 mm | ||
| Weight | 195 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Aqua Blue Forest Green | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) | |
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | ||
| GPU | Adreno 610 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.5 Inches | ||
| Resolution | 720 x 1600 Pixels (~269 PPI) | ||
| Protection | Corning Gorilla Glass (unspecified version) | ||
| Memory | Built-in | 64GB Built-in, 4GB RAM | |
| Card | microSD Card, (supports up to 256GB) (dedicated slot) | ||
| Camera | Main | Quad Camera: 12 MP, f/1.8, (wide), 1/2.9″, PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″ + 2 MP, f/2.4, 1/5″, (dedicated macro camera) + 2 MP, f/2.4, 1/5″, depth sensor, LED Flash | |
| Features | Geo-tagging, fast focusing, bokeh effect, multi-frame noise reduction, hybrid HDR, AI scene recognition, AI beauty 2.0, night scape mode, Video (1080p@30fps) | ||
| Front | 8 MP, HDR, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
| USB | microUSB 2.0, USB On-The-Go | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) 450/50 Mbps) | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| – Battery charging 10W | |||
[embedpost slug=”oppo-a57-5g-price-in-pakistan-specs/”]

















