- The Vivo V26 Pro is now available for sale.
- The Vivo V26 Pro has a 32-megapixel selfie camera.
- The Vivo V26 Pro has a 4800 mAh battery.
The Vivo V26 Pro is now available for sale in Pakistan. It is a high-end smartphone.
The Vivo V26 Pro is powered by the MediaTek Dimensity 9000 Plus chipset, which is known for its awesome performance.
The phone has a 6.7-inch AMOLED capacitive touchscreen with a FHD+ resolution of 1080 x 2400 pixels.
There are two cameras on the back of the phone. The main camera is 64 MP, and the selfie camera is 32 MP.
[embedpost slug=”/oppo-a16e-price-in-pakistan-specifications-3/”]
The smartphone features 12 GB of RAM and 256 GB of built-in storage. The device has a 4800 mAh battery.
Vivo V26 Pro price in Pakistan
The Vivo V26 Pro price in Pakistan is Rs. 113840/-
Vivo V26 Pro specifications
| Brand | Vivo |
|---|---|
| Model | V26 Pro |
| Operating System | Android v12 |
| Sim Slots | Dual SIM, GSM+GSM |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Network | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| Fingerprint Sensor | Yes |
| Rear Camera | 64 MP + 8 MP + 2 MP |
| Front Camera | 32 MP |
| Screen Size | 6.7 inches (17.02 cm) |
|---|---|
| Screen Resolution | 1080 x 2400 Pixels |
| Aspect Ratio | 20:9 |
| Bezelless Display | Yes, with punch-hole display |
| Pixel Density | 393 ppi |
| Display Type | AMOLED |
| Refresh Rate | 120 Hz |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Chipset | MediaTek Dimensity 9000 |
|---|---|
| Processor | Octa core (3.05 GHz, Single core, Cortex X2 + 2.85 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
| Architecture | 64 bit |
| Graphics | Mali-G710 MP10 |
| Ram | 12 GB |
| Camera Setup | Single |
|---|---|
| Resolution | 64 MP, Primary Camera, 8 MP, 2 MP |
| Auto Focus | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 9000 x 7000 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | Yes |
| Front Camera Resolution | 32 MP, Primary Camera |
| Capacity | 4800 mAh |
|---|---|
| Type | Li-Polymer |
| Quick Charging | Yes, Fast, 100W |
| Usb Typec | Yes |
| Colours | Black, Gold |
|---|
| Sim Size | SIM1: Nano, SIM2: Nano |
|---|---|
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| Volte | Yes |
| Sim 1 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
| Sim 2 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
| Wifi | 802.11, b/g/n |
| Wifi Features | Mobile Hotspot |
| Bluetooth | v5.3 |
| Gps | with A-GPS, Glonass |
| Nfc | Yes |
| Usb Connectivity | Mass storage device, USB charging |


















