
Samsung Galaxy A04 price in Pakistan & specs – Dec 2023
The Samsung Galaxy A04 is a low-cost gadget that is currently available on the market at a reasonable price. The device is powered by an octa-core MediaTek MT6765 Helio P35 (12 nm) CPU.
It has a 6.5-inch IPS LCD display with 720 x 1600 pixel HD+ resolution.
The gadget has 3 GB of RAM and 32 GB of internal storage. The device is powered by the latest Android 13, One UI Core 5.0 operating system.
On the back of the phone, there is a dual-camera arrangement. The phone’s primary camera is 50 megapixels, and the selfie camera is 5 megapixels.
The phone comes in four fantastic colors: black, green, white, and copper. A non-removable 5000 mAh battery.
Samsung Galaxy A04 price in Pakistan
Samsung Galaxy A04 price in Pakistan is Rs. 37,499/-
Samsung Galaxy A04 specifications
BUILD | OS | Android 12 OS, upgradable to Android 13 | |
---|---|---|---|
UI | One UI Core 5.0 | ||
Dimensions | 164.4 x 76.3 x 9.1 mm | ||
Weight | 192 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Green, White, Copper | ||
FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
PROCESSOR | CPU | Octa-core (4 x 2.3 GHz + 4 x 1.8 GHz) | |
Chipset | MediaTek Helio | ||
DISPLAY | Technology | PLS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
MEMORY | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSD Card, (supports up to 1TB) | ||
CAMERA | Main | Dual Camera: 50 MP, f/1.8, (wide), AF + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 5 MP, f/2.2 | ||
CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
FEATURES | Sensors | Accelerometer, Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + plastic back, plastic frame, Photo/video editor, Document viewer | ||
BATTERY | Capacity | (Li-Po Non removable), 5000 mAh | |
– Battery charging 7.8W |
Disclaimer: “We encourage you to verify all rates and specifications with the respective service providers or vendors before making any purchases or taking any action based on the information presented on this website.”
Read More News On
Catch all the Sci-Tech News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Follow us on Google News.