Honda Br V is among the popular Honda cars. The Honda Br V 2025 comes with advanced features, making it a preferred choice for SUV lovers. Its stylish exterior, spacious interior, and enhanced safety features make it stand out in its category.
The Honda Br V fuel average, powerful engine ensures a smooth driving experience, while the Honda Br V interior makes it a practical option for daily use. Whether you need a family vehicle or a car for long road trips, the Honda Br V price in Pakistan offers a perfect balance of comfort and performance.
Honda BR-V Specifications
| Honda BRV | Details |
| Top Speed | 180kmph |
| Body Type | MPV |
| Dimensions | Length: 4453 mm |
| Width: 1753 mm | |
| Height: 1666 mm | |
| Ground Clearance | 201 mm |
| Displacement | 1497 cc |
| Transmission | Automatic |
| Horsepower | 118 hp |
| Torque | 145 Nm |
| Boot Space | 223 L |
| Kerb Weight | 1240 kg |
| Fuel Type | Petrol |
| Mileage | 12 – 15 km/l |
| Fuel Tank Capacity | 42 L |
| Seating Capacity | 7 Persons |
| 180 km/h | |
| Tyre Size | 195/60/R16 |
Honda BR-V Price
The price of Suzuki Cultus upgraded version stands at Rs. 6,299,000 as of May 2025.
Honda BR-V Installment Plans
Option 1:
| Details | |
| Vehicle Details | BR-V i-VTEC S (CVT) (1497CC) |
| Price | Rs. 6,299,000 |
| Upfront Payment | 20% Residual Value |
| Security Deposit | Rs. 1,574,750 (25%) |
| Processing Fee | Rs. 3,100 |
| Total Upfront | Rs. 1,577,850 |
| Monthly Payment | Rs. 151,302 |
| Number of Months | 60 |
Options 2:
| Details | |
| Vehicle Details | BR-V i-VTEC S (CVT) (1497CC) |
| Price | Rs. 6,299,000 |
| Upfront Payment | 20% Residual Value |
| Security Deposit | Rs. 1,889,700 (30%) |
| Processing Fee | Rs. 3,100 |
| Total Upfront | Rs. 1,892,800 |
| Monthly Payment | Rs. 141,352 |
| Number of Months | 60 |
Option 3:
| Details | |
| Vehicle Details | BR-V i-VTEC S (CVT) (1497CC) |
| Price | Rs. 6,299,000 |
| Upfront Payment | 20% Residual Value |
| Security Deposit | Rs. 1,259,800 (20%) |
| Processing Fee | Rs. 3,100 |
| Total Upfront | Rs. 1,262,900 |
| Monthly Payment | Rs. 161,252 |
| Number of Months | 60 |
















