
Stock Market
PSX provides a reliable, orderly, liquid and efficient digitized market place where investors can buy and sell listed companies’ common stocks and other securities. For over 60 years, the Exchange has facilitated capital formation, serving a wide spectrum of participants, including individual and institutional investors, the trading community and listed companies.
* LDCP represents Last Day Close Price
SCRIP | LDCP | OPEN% | HIGH | LOW | CURRENT | CHANGE | VOLUME |
---|---|---|---|---|---|---|---|
Al-Ghazi Tractors Limited. | 271.74 | 274.00 | 274.00 | 268.01 | 269.00 | -2.74 | 1200 |
Millat Tractors Limited. | 524.71 | 525.00 | 528.50 | 517.00 | 518.38 | -6.33 | 39573 |
Pak Suzuki Motors Co Ltd. | 140.35 | 137.86 | 140.65 | 136.05 | 138.72 | -1.63 | 89998 |
Sazgar Engineering Works Ltd. | 48.65 | 48.05 | 48.80 | 46.10 | 48.00 | -0.65 | 45500 |
Atlas Honda Limited. | 274.13 | 288.99 | 288.99 | 265.00 | 268.70 | -5.43 | 3500 |
Dewan Farooque Motors Limited [ DEFAULTER SEGMENT ] | 14.29 | 14.29 | 14.33 | 13.25 | 13.50 | -0.79 | 2097000 |
Ghandhara Industries Ltd. | 96.46 | 96.50 | 96.50 | 91.06 | 91.68 | -4.78 | 112912 |
Ghandhara Nissan Ltd. | 38.37 | 38.57 | 38.75 | 36.41 | 36.47 | -1.90 | 70466 |
Honda Atlas Cars (Pak) Ltd. | 136.00 | 134.90 | 136.00 | 132.02 | 132.95 | -3.05 | 27043 |
Hino Pak Motor Limited. | 213.20 | 228.99 | 228.99 | 198.00 | 207.50 | -5.70 | 4400 |
Indus Motor Company Ltd. | 849.62 | 855.01 | 855.01 | 800.00 | 802.45 | -47.17 | 9903 |
SCRIP | LDCP | OPEN% | HIGH | LOW | CURRENT | CHANGE | VOLUME |
---|---|---|---|---|---|---|---|
Agriautos Industries Co. Ltd. | 70.00 | 68.00 | 68.00 | 67.00 | 67.04 | -2.96 | 13000 |
Exide Pakistan Ltd. | 207.00 | 208.00 | 214.00 | 207.01 | 214.00 | 7.00 | 2300 |
Loads Limited. | 7.02 | 7.10 | 7.13 | 6.81 | 6.82 | -0.20 | 297000 |
Panther Tyres Limited | 18.28 | 18.25 | 18.25 | 17.75 | 17.82 | -0.46 | 181000 |
Thal Limited. | 173.11 | 168.47 | 173.11 | 167.99 | 168.00 | -5.11 | 2100 |
SCRIP | LDCP | OPEN% | HIGH | LOW | CURRENT | CHANGE | VOLUME |
---|---|---|---|---|---|---|---|
Johnson & Philips (Pak) Ltd. [ DEFAULTER SEGMENT ] | 42.90 | 42.90 | 42.90 | 39.69 | 39.69 | -3.21 | 2000 |
Pak Elektron Ltd. | 11.38 | 11.49 | 11.49 | 10.90 | 10.96 | -0.42 | 1328000 |
Siemens (Pak) Eng. Co. Ltd. | 662.90 | 613.19 | 712.61 | 613.19 | 613.19 | -49.71 | 4100 |
SCRIP | LDCP | OPEN% | HIGH | LOW | CURRENT | CHANGE | VOLUME |
---|---|---|---|---|---|---|---|
Attock Cement Pak Ltd. | 58.61 | 59.00 | 59.40 | 55.05 | 55.56 | -3.05 | 83000 |
Bestway Cement Limited. | 128.85 | 128.69 | 128.69 | 126.88 | 126.94 | -1.91 | 1200 |
Cherat Cement Co. Ltd. | 102.26 | 103.96 | 105.50 | 98.35 | 99.28 | -2.98 | 681597 |
Dewan Cement Limited. | 5.10 | 5.10 | 5.10 | 4.71 | 4.74 | -0.36 | 780000 |
D. G. Khan Cement Co. Ltd. | 43.98 | 44.08 | 44.30 | 42.00 | 42.15 | -1.83 | 2571629 |
Dandot Cement Co. Ltd. [ DEFAULTER SEGMENT ] | 6.86 | 7.25 | 7.25 | 7.25 | 7.25 | 0.39 | 2000 |
Fauji Cement Co Ltd. | 11.95 | 11.94 | 11.94 | 11.40 | 11.45 | -0.50 | 1779000 |
Fecto Cement Ltd. | 18.60 | 17.80 | 17.80 | 17.80 | 17.80 | -0.80 | 500 |
Flying Cement Company Ltd. | 6.14 | 6.06 | 6.08 | 5.80 | 5.82 | -0.32 | 1226500 |
Kohat Cement Co. Ltd. | 142.11 | 142.99 | 142.99 | 136.05 | 138.14 | -3.97 | 65989 |
Lucky Cement Limited. | 404.83 | 405.00 | 406.50 | 396.00 | 397.93 | -6.90 | 164850 |
Maple Leaf Cement Factory Ltd. | 22.52 | 22.65 | 23.19 | 21.51 | 21.65 | -0.87 | 5509833 |
Pioneer Cement Ltd. | 53.81 | 54.00 | 54.80 | 51.10 | 51.67 | -2.14 | 1801037 |
Power cement Limited | 4.76 | 4.78 | 4.78 | 4.59 | 4.68 | -0.08 | 827000 |
Thatta Cement Company Ltd. | 11.99 | 12.24 | 12.24 | 11.51 | 11.87 | -0.12 | 11500 |
SCRIP | LDCP | OPEN% | HIGH | LOW | CURRENT | CHANGE | VOLUME |
---|---|---|---|---|---|---|---|
Ghani Global Holdings Limited. | 10.41 | 10.40 | 10.49 | 9.97 | 10.04 | -0.37 | 1541416 |
Lotte Chemical Pakistan Ltd. | 26.73 | 26.80 | 27.25 | 25.26 | 25.37 | -1.36 | 5393473 |
Nimir Resins Limited. | 14.37 | 14.44 | 14.44 | 13.80 | 14.00 | -0.37 | 12500 |
Pakistan Oxygen Limited. | 142.00 | 142.00 | 143.00 | 140.51 | 141.81 | -0.19 | 4600 |
Sardar Chemical IndustriesLtd. | 40.76 | 42.00 | 42.00 | 42.00 | 42.00 | 1.24 | 500 |
Sitara Chemicals. | 207.03 | 0.00 | 207.03 | 207.03 | 207.03 | 0.00 | 100 |
Sitara Peroxide Limited | 14.93 | 14.77 | 15.10 | 14.50 | 14.55 | -0.38 | 43500 |
Wah Noble Chemicals Ltd. | 150.99 | 151.99 | 151.99 | 151.99 | 151.99 | 1.00 | 500 |
Engro Polymer & Chemicals Ltd. | 44.48 | 44.39 | 46.65 | 44.25 | 46.13 | 1.65 | 6713796 |
Agritech Limited | 4.47 | 4.54 | 4.54 | 4.30 | 4.31 | -0.16 | 220000 |
Archroma Pakistan Limited. | 429.19 | 435.34 | 435.34 | 429.19 | 429.19 | 0.00 | 500 |
Bifo Industries Ltd. | 61.19 | 61.70 | 61.73 | 60.26 | 60.37 | -0.82 | 9000 |
Buxly Paints Ltd. | 76.10 | 75.70 | 75.75 | 75.00 | 75.36 | -0.74 | 3000 |
Descon Oxychem Ltd. | 23.73 | 23.50 | 23.65 | 23.00 | 23.13 | -0.60 | 78500 |
SCRIP | LDCP | OPEN% | HIGH | LOW | CURRENT | CHANGE | VOLUME |
---|---|---|---|---|---|---|---|
Tri - Star Mutual Fund Ltd. | 4.02 | 4.85 | 4.85 | 4.85 | 4.85 | 0.83 | 500 |
SCRIP | LDCP | OPEN% | HIGH | LOW | CURRENT | CHANGE | VOLUME |
---|---|---|---|---|---|---|---|
Allied Bank Ltd. | 64.51 | 65.89 | 65.90 | 65.00 | 65.00 | 0.49 | 3500 |
Askari Bank Limited. | 20.43 | 20.40 | 20.40 | 20.00 | 20.12 | -0.31 | 30000 |
Bank Al-Habib Ltd. | 53.03 | 53.29 | 53.47 | 52.60 | 52.97 | -0.06 | 93081 |
Bankislami Pakistan Ltd. | 13.37 | 13.23 | 13.35 | 12.90 | 12.99 | -0.38 | 431000 |
The Bank of Khyber. | 13.30 | 13.01 | 13.01 | 13.00 | 13.00 | -0.30 | 2500 |
Bank Of Punjab. | 4.75 | 4.79 | 4.85 | 4.62 | 4.63 | -0.12 | 3922000 |
JS Bank Limited. | 4.70 | 4.70 | 4.70 | 4.40 | 4.44 | -0.26 | 126500 |
Samba Bank Limited. | 8.40 | 7.40 | 7.51 | 7.40 | 7.40 | -1.00 | 71000 |
Silk Bank Limited. | 0.90 | 0.92 | 0.92 | 0.86 | 0.88 | -0.02 | 785500 |
Summit Bank Limited. [ DEFAULTER SEGMENT ] | 2.11 | 2.19 | 2.29 | 2.15 | 2.18 | 0.07 | 1390000 |
Soneri Bank Ltd. | 9.94 | 9.51 | 9.51 | 9.51 | 9.51 | -0.43 | 500 |
Bank Alfalah Ltd. | 30.07 | 30.20 | 30.45 | 29.95 | 30.25 | 0.18 | 1464663 |
Faysal Bank Limited. | 24.25 | 24.60 | 24.90 | 23.55 | 23.94 | -0.31 | 492748 |
Habib Bank Limited. | 73.10 | 77.50 | 78.45 | 75.15 | 76.36 | 3.26 | 8556359 |
Habib Metropolitan Bank Limited. | 32.25 | 31.25 | 31.49 | 31.00 | 31.49 | -0.76 | 20500 |
MCB Bank Limited. | 114.63 | 115.50 | 115.50 | 111.00 | 112.20 | -2.43 | 102269 |
Meezan Bank Limited. | 95.61 | 95.61 | 98.25 | 92.30 | 93.00 | -2.61 | 1255846 |
United Bank Ltd. | 101.76 | 102.85 | 103.75 | 100.06 | 100.73 | -1.03 | 598035 |
SCRIP | LDCP | OPEN% | HIGH | LOW | CURRENT | CHANGE | VOLUME |
---|---|---|---|---|---|---|---|
Agha Steel Industries Ltd. | 12.57 | 12.59 | 12.59 | 11.77 | 12.00 | -0.57 | 792500 |
Aisha Steel Mills Limited. | 7.17 | 7.29 | 7.30 | 6.81 | 6.90 | -0.27 | 671974 |
Amreli Steels Limited. | 19.56 | 19.50 | 19.51 | 18.75 | 18.80 | -0.76 | 361193 |
Bolan Casting Ltd. | 37.46 | 36.75 | 40.26 | 36.00 | 37.13 | -0.33 | 139000 |
Crescent Steel & Allied Product. | 30.20 | 29.50 | 30.20 | 29.00 | 29.01 | -1.19 | 23000 |
Dadex Eternit Ltd. | 37.96 | 37.98 | 37.98 | 37.98 | 37.98 | 0.02 | 500 |
Dost Steels Ltd. [ DEFAULTER SEGMENT ] | 4.30 | 4.30 | 4.30 | 4.14 | 4.14 | -0.16 | 42500 |
Ittefaq Iron Industries Limited. | 5.60 | 5.60 | 5.70 | 5.21 | 5.39 | -0.21 | 17500 |
KSB Pumps Co Ltd. | 91.73 | 90.50 | 90.50 | 88.00 | 88.42 | -3.31 | 5300 |
Mughal Iron & Steels Ind Ltd. | 49.76 | 51.80 | 51.80 | 46.90 | 47.05 | -2.71 | 138749 |
International Industries Ltd. | 67.91 | 67.52 | 67.91 | 63.50 | 63.74 | -4.17 | 471292 |
International Steels Limited. | 43.19 | 44.19 | 44.19 | 39.96 | 40.03 | -3.16 | 666281 |
SCRIP | LDCP | OPEN% | HIGH | LOW | CURRENT | CHANGE | VOLUME |
---|---|---|---|---|---|---|---|
Meezan Pakistan ETF | 8.01 | 7.96 | 7.96 | 7.86 | 7.90 | -0.11 | 25000 |
SCRIP | LDCP | OPEN% | HIGH | LOW | CURRENT | CHANGE | VOLUME |
---|---|---|---|---|---|---|---|
Arif Habib Corporation Ltd. | 33.96 | 34.88 | 34.88 | 32.11 | 32.50 | -1.46 | 2000 |
Engro Corporation Limited. | 296.73 | 296.70 | 296.73 | 288.66 | 289.63 | -7.10 | 1226246 |
Fatima Fertilizer Co Ltd. | 30.29 | 30.55 | 30.55 | 29.95 | 30.31 | 0.02 | 79038 |
Fauji Fertilizer Bin Qasim Ltd. | 13.98 | 13.98 | 14.24 | 13.60 | 13.71 | -0.27 | 656000 |
Engro Fertilizers Limited. | 79.61 | 79.70 | 80.00 | 78.10 | 78.80 | -0.81 | 962927 |
Fauji Fertilizer Co. Ltd. | 105.44 | 106.00 | 106.93 | 104.11 | 105.52 | 0.08 | 920823 |
SCRIP | LDCP | OPEN% | HIGH | LOW | CURRENT | CHANGE | VOLUME |
---|---|---|---|---|---|---|---|
Al-Shaheer Corporation. | 9.93 | 10.00 | 10.00 | 9.70 | 9.71 | -0.22 | 125691 |
Clover Pakistan Limited. | 15.53 | 15.40 | 15.45 | 14.70 | 14.70 | -0.83 | 9500 |
Frieslandcampina Engro Pakistan Ltd. | 63.43 | 63.01 | 63.85 | 62.00 | 62.73 | -0.70 | 399603 |
Fauji Foods Limited. | 4.98 | 4.98 | 5.46 | 4.97 | 5.19 | 0.21 | 12526831 |
Gillette Pakistan Limited | 127.70 | 137.00 | 137.00 | 137.00 | 137.00 | 9.30 | 300 |
Mitchells Fruit Farms Ltd. | 92.91 | 91.00 | 91.45 | 88.10 | 90.24 | -2.67 | 30500 |
Matco Foods Limited. | 34.87 | 34.50 | 35.00 | 34.50 | 34.75 | -0.12 | 1500 |
National Foods Ltd. | 99.46 | 100.04 | 100.04 | 98.50 | 98.94 | -0.52 | 6800 |
Nestle Pakistan Ltd. | 5324.99 | 5250.00 | 5280.00 | 5200.00 | 5280.00 | -44.99 | 60 |
At-Tahur Ltd. | 15.96 | 16.00 | 16.01 | 15.30 | 15.42 | -0.54 | 102500 |
Quice Food Industries Ltd. | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 0.00 | 8000 |
Shezan International Ltd. | 123.12 | 122.00 | 126.00 | 122.00 | 125.50 | 2.38 | 300 |
The Organic Meat Company Ltd. | 20.89 | 20.89 | 20.95 | 20.37 | 20.42 | -0.47 | 86000 |
Treet Corporation Ltd. | 16.91 | 16.80 | 16.80 | 16.30 | 16.44 | -0.47 | 456000 |
Unity Foods Limited. | 14.42 | 14.39 | 14.45 | 13.90 | 14.01 | -0.41 | 1643924 |
ZIL Limited. | 187.81 | 194.00 | 199.00 | 194.00 | 196.60 | 8.79 | 13500 |
SCRIP | LDCP | OPEN% | HIGH | LOW | CURRENT | CHANGE | VOLUME |
---|
SCRIP | LDCP | OPEN% | HIGH | LOW | CURRENT | CHANGE | VOLUME |
---|---|---|---|---|---|---|---|
Balochistan Glass Ltd. | 10.61 | 10.79 | 10.79 | 10.42 | 10.49 | -0.12 | 131000 |
Ghani Global Glass Limited. | 6.75 | 6.74 | 6.83 | 6.51 | 6.55 | -0.20 | 538500 |
Shabbir Tiles and Ceramics Limited. | 8.14 | 8.34 | 8.34 | 7.80 | 7.84 | -0.30 | 639500 |
Tariq Glass. | 61.98 | 62.00 | 62.00 | 58.50 | 58.93 | -3.05 | 233822 |
Ghani Glass Ltd. | 34.50 | 34.00 | 34.50 | 33.92 | 34.00 | -0.50 | 15500 |
Ghani Value Glass Limited. | 52.74 | 52.00 | 52.00 | 51.50 | 51.50 | -1.24 | 14000 |
SCRIP | LDCP | OPEN% | HIGH | LOW | CURRENT | CHANGE | VOLUME |
---|---|---|---|---|---|---|---|
Adamjee Insurance Co. Ltd. | 28.62 | 28.60 | 28.78 | 28.50 | 28.68 | 0.06 | 20000 |
Askari Gen Insurance Co. | 16.00 | 16.45 | 16.45 | 15.33 | 16.00 | 0.00 | 3500 |
Atlas Insurance Limited. | 54.99 | 54.75 | 54.75 | 54.75 | 54.75 | -0.24 | 500 |
Century Insurance Co.Ltd. | 17.00 | 16.10 | 16.10 | 15.85 | 15.91 | -1.09 | 28000 |
Cresent Star Insurance Ltd. | 1.47 | 1.43 | 1.45 | 1.37 | 1.39 | -0.08 | 58500 |
IGI Holdings Limited. | 89.69 | 90.00 | 91.00 | 87.10 | 89.56 | -0.13 | 4800 |
IGI Life Insurance Ltd. | 10.20 | 10.50 | 10.50 | 10.10 | 10.10 | -0.10 | 1500 |
Jubilee General Insurance Co.Ltd. | 27.01 | 28.43 | 28.43 | 27.00 | 27.00 | -0.01 | 1000 |
Jubliee Life Insurance Co Ltd. | 127.00 | 129.99 | 129.99 | 127.00 | 127.00 | 0.00 | 100 |
Pakistan Reinsurance Comp. | 6.88 | 6.95 | 6.95 | 6.70 | 6.70 | -0.18 | 69500 |
PICIC Insurance Ltd. [ DEFAULTER SEGMENT ] | 0.70 | 0.62 | 0.71 | 0.57 | 0.59 | -0.11 | 788500 |
Premier Insurance Limited. | 7.50 | 6.65 | 6.65 | 6.65 | 6.65 | -0.85 | 1000 |
Pakistan General Insurance Co. [ DEFAULTER SEGMENT ] | 5.00 | 5.28 | 5.28 | 4.50 | 4.55 | -0.45 | 3000 |
TPL Insurance Ltd. | 19.29 | 18.50 | 19.47 | 18.50 | 19.41 | 0.12 | 20000 |
SCRIP | LDCP | OPEN% | HIGH | LOW | CURRENT | CHANGE | VOLUME |
---|---|---|---|---|---|---|---|
786 Investments Limited | 4.76 | 4.70 | 4.70 | 4.70 | 4.70 | -0.06 | 1000 |
Dawood Hercules Corporation Ltd. | 99.60 | 100.99 | 100.99 | 97.51 | 97.51 | -2.09 | 9000 |
Dawood Equities Ltd. | 5.56 | 5.85 | 5.85 | 5.04 | 5.20 | -0.36 | 19000 |
EFG Hermes Pakistan Ltd. | 14.00 | 14.00 | 14.50 | 14.00 | 14.25 | 0.25 | 3000 |
Escorts Investment Bank Ltd. | 4.17 | 4.05 | 4.13 | 4.01 | 4.08 | -0.09 | 3500 |
First Capital Sec.Corp. Ltd. | 1.30 | 1.29 | 1.30 | 1.24 | 1.27 | -0.03 | 113000 |
First Dawood Investment Bank Ltd. | 1.69 | 1.71 | 1.71 | 1.62 | 1.66 | -0.03 | 169000 |
First National Equities Limited. | 3.99 | 3.91 | 3.95 | 3.76 | 3.83 | -0.16 | 231000 |
Invest Capital Investment Bank Ltd. | 1.17 | 1.18 | 1.18 | 1.05 | 1.15 | -0.02 | 67500 |
Jahangir Siddiqui & Company Ltd. | 10.75 | 10.85 | 11.01 | 10.41 | 10.51 | -0.24 | 513000 |
JS Global Capital Limited. | 231.00 | 231.00 | 231.00 | 226.00 | 231.00 | 0.00 | 62500 |
MCB-Arif Habib Savings & Invest Ltd. | 23.30 | 22.90 | 23.50 | 22.90 | 23.44 | 0.14 | 22500 |
Next Capital Limited. | 4.70 | 4.80 | 4.80 | 4.80 | 4.80 | 0.10 | 500 |
Pervez Ahmed Consultancy Services Ltd. [ DEFAULTER SEGMENT ] | 0.76 | 0.76 | 0.76 | 0.70 | 0.72 | -0.04 | 36500 |
Pakistan Stock Exchange Limited. | 7.85 | 7.75 | 7.85 | 7.62 | 7.63 | -0.22 | 8500 |
SCRIP | LDCP | OPEN% | HIGH | LOW | CURRENT | CHANGE | VOLUME |
---|
SCRIP | LDCP | OPEN% | HIGH | LOW | CURRENT | CHANGE | VOLUME |
---|---|---|---|---|---|---|---|
Pak Gulf Leasing Co Ltd. | 7.43 | 8.43 | 8.43 | 6.45 | 6.45 | -0.98 | 1500 |
SCRIP | LDCP | OPEN% | HIGH | LOW | CURRENT | CHANGE | VOLUME |
---|---|---|---|---|---|---|---|
Bata Pakistan Ltd. | 1711.76 | 1711.76 | 1711.76 | 1711.76 | 1711.76 | 0.00 | 20 |
Service Industries. | 274.60 | 272.00 | 272.00 | 270.00 | 270.00 | -4.60 | 1400 |
SCRIP | LDCP | OPEN% | HIGH | LOW | CURRENT | CHANGE | VOLUME |
---|---|---|---|---|---|---|---|
Siddiqsons Tin Plate Ltd. | 6.08 | 6.06 | 6.08 | 6.00 | 6.00 | -0.08 | 76500 |
ECOPAK Limited. | 16.10 | 15.90 | 16.00 | 15.90 | 16.00 | -0.10 | 6000 |
GOC (PAK) Limited. | 66.95 | 61.93 | 61.93 | 61.93 | 61.93 | -5.02 | 500 |
MACPAC Films Limited. | 15.95 | 16.99 | 16.99 | 15.50 | 15.65 | -0.30 | 27500 |
Pakistan Aluminium Beverage Cans Ltd | 37.43 | 37.00 | 37.00 | 35.51 | 36.30 | -1.13 | 24000 |
Pakistan Hotels Developers Ltd. | 79.00 | 80.00 | 81.00 | 80.00 | 81.00 | 2.00 | 1500 |
Shifa Int. Hospital Ltd. | 109.77 | 108.10 | 109.50 | 107.60 | 108.52 | -1.25 | 900 |
Synthetic Products Ent. Ltd. | 9.56 | 9.21 | 9.50 | 9.21 | 9.45 | -0.11 | 7500 |
Tri-Pack Films Ltd. | 128.00 | 128.00 | 128.50 | 127.00 | 127.00 | -1.00 | 2500 |
SCRIP | LDCP | OPEN% | HIGH | LOW | CURRENT | CHANGE | VOLUME |
---|---|---|---|---|---|---|---|
B.R.R. Guardian Modaraba. | 11.83 | 11.83 | 11.83 | 11.03 | 11.03 | -0.80 | 1500 |
First Al-Noor Mod. | 4.20 | 4.40 | 4.40 | 4.40 | 4.40 | 0.20 | 500 |
First Equity Mod. | 7.15 | 7.00 | 7.00 | 7.00 | 7.00 | -0.15 | 500 |
First Habib Mod. | 7.84 | 7.70 | 7.70 | 7.30 | 7.30 | -0.54 | 1000 |
First Punjab Mod. | 1.39 | 1.30 | 1.35 | 1.30 | 1.32 | -0.07 | 22000 |
First UDL Mod. | 5.90 | 5.99 | 6.00 | 5.88 | 5.88 | -0.02 | 12000 |
Habib Metro Modaraba. | 4.40 | 4.30 | 4.30 | 4.30 | 4.30 | -0.10 | 7000 |
KASB Modaraba. | 1.38 | 1.42 | 1.42 | 1.42 | 1.42 | 0.04 | 500 |
Modarba Al-Mali. | 5.44 | 5.06 | 5.06 | 5.06 | 5.06 | -0.38 | 2000 |
Orient Rental Modaraba. | 6.13 | 6.00 | 6.30 | 6.00 | 6.00 | -0.13 | 6500 |
First Pak Mod. | 1.47 | 1.50 | 1.50 | 1.50 | 1.50 | 0.03 | 500 |
Popular Islamic Madaraba | 7.00 | 7.50 | 7.50 | 7.50 | 7.50 | 0.50 | 500 |
First Prudential Mod. | 1.66 | 1.70 | 1.70 | 1.47 | 1.47 | -0.19 | 25000 |
Trust Mod. | 1.55 | 1.30 | 1.50 | 1.30 | 1.50 | -0.05 | 1000 |
Unicap Modaraba. | 1.79 | 1.93 | 1.93 | 1.67 | 1.67 | -0.12 | 1500 |
SCRIP | LDCP | OPEN% | HIGH | LOW | CURRENT | CHANGE | VOLUME |
---|---|---|---|---|---|---|---|
Oil & Gas Development Company Ltd. | 86.30 | 86.45 | 87.50 | 84.90 | 86.64 | 0.34 | 4688381 |
Pakistan Petroleum Limited. | 80.26 | 80.99 | 81.00 | 77.70 | 78.65 | -1.61 | 4523330 |
Mari Petroleum Company Ltd. | 1437.85 | 1440.00 | 1470.00 | 1439.00 | 1450.14 | 12.29 | 152183 |
SCRIP | LDCP | OPEN% | HIGH | LOW | CURRENT | CHANGE | VOLUME |
---|---|---|---|---|---|---|---|
Pakistan State Oil Co Ltd. | 131.15 | 131.80 | 132.35 | 129.15 | 130.25 | -0.90 | 1098177 |
Sui Northern Gas Pipe Line Ltd. | 41.92 | 41.75 | 41.90 | 40.40 | 41.00 | -0.92 | 2892772 |
Sui Southern Gas Co Ltd. | 11.01 | 11.01 | 11.01 | 10.60 | 10.68 | -0.33 | 1734500 |
Burshane LPG (Pakistan) Limited. | 18.99 | 0.00 | 18.99 | 18.99 | 18.99 | 0.00 | 500 |
Hascol Petroleum Ltd. [ DEFAULTER SEGMENT ] | 6.22 | 6.22 | 6.28 | 5.89 | 5.95 | -0.27 | 3997500 |
Hi-Tech Lubricants Limited. | 24.88 | 25.00 | 25.00 | 23.90 | 23.99 | -0.89 | 62500 |
Shell Pakistan Ltd. | 105.89 | 106.50 | 107.00 | 104.05 | 104.77 | -1.12 | 71100 |
SCRIP | LDCP | OPEN% | HIGH | LOW | CURRENT | CHANGE | VOLUME |
---|---|---|---|---|---|---|---|
Cherat Packaging Limited. | 87.99 | 88.30 | 88.30 | 87.99 | 87.99 | 0.00 | 100 |
Merit Packaging Ltd. | 9.75 | 9.05 | 9.80 | 9.05 | 9.80 | 0.05 | 1500 |
Packages Ltd. | 341.36 | 341.36 | 347.90 | 341.36 | 345.76 | 4.40 | 700 |
Pakistan Paper Products Ltd. | 57.99 | 59.95 | 59.95 | 59.95 | 59.95 | 1.96 | 500 |
Roshan Packages Limited. | 10.48 | 10.30 | 10.30 | 10.02 | 10.10 | -0.38 | 53500 |
SCRIP | LDCP | OPEN% | HIGH | LOW | CURRENT | CHANGE | VOLUME |
---|---|---|---|---|---|---|---|
The Searle Company Ltd. | 54.00 | 54.00 | 54.45 | 52.53 | 52.84 | -1.16 | 595937 |
AGP Limited. | 56.99 | 57.00 | 57.19 | 55.40 | 55.84 | -1.15 | 19834 |
Citi Pharma Limited | 23.85 | 23.99 | 23.99 | 22.60 | 22.98 | -0.87 | 157711 |
Ferozsons Laboratories Ltd. | 127.50 | 128.00 | 128.00 | 123.25 | 123.95 | -3.55 | 10100 |
Glaxo SmithKline Pakistan Ltd. | 82.13 | 81.50 | 82.45 | 80.59 | 81.01 | -1.12 | 10800 |
Glaxo SmithKline Healthcare Pak Ltd. | 128.58 | 128.17 | 128.17 | 123.00 | 124.11 | -4.47 | 12500 |
Highnoon Laboratories Ltd. | 470.00 | 487.45 | 487.45 | 460.00 | 462.52 | -7.48 | 4150 |
IBL HealthCare Limited. | 33.03 | 32.55 | 32.55 | 32.00 | 32.00 | -1.03 | 3500 |
Sanofi-Aventis Pakistan Ltd. | 861.00 | 0.00 | 861.00 | 861.00 | 861.00 | 0.00 | 3000 |
SCRIP | LDCP | OPEN% | HIGH | LOW | CURRENT | CHANGE | VOLUME |
---|---|---|---|---|---|---|---|
Hub Power Company Limited. | 62.09 | 62.09 | 64.90 | 62.00 | 63.21 | 1.12 | 8819700 |
Kot Addu Power Company. | 27.51 | 27.70 | 28.25 | 27.51 | 27.81 | 0.30 | 2593404 |
K-Electric Limited. | 2.22 | 2.23 | 2.23 | 2.13 | 2.15 | -0.07 | 9686092 |
LALPIR Power Limited. | 16.00 | 15.80 | 16.00 | 15.75 | 15.77 | -0.23 | 14000 |
Altern Energy Ltd. | 17.25 | 16.91 | 17.44 | 16.80 | 17.00 | -0.25 | 6500 |
Kohinoor Power Co Ltd. | 4.00 | 4.21 | 4.21 | 3.85 | 3.90 | -0.10 | 27000 |
Nishat Chunian Power Ltd. | 15.52 | 15.50 | 15.80 | 15.45 | 15.63 | 0.11 | 686500 |
Nishat Power Limited. | 17.49 | 17.47 | 17.60 | 17.28 | 17.36 | -0.13 | 1085794 |
Sitara Enengy Ltd. | 7.80 | 7.50 | 7.79 | 7.50 | 7.79 | -0.01 | 1000 |
S. G. Power Ltd. [ DEFAULTER SEGMENT ] | 6.19 | 5.83 | 6.28 | 5.52 | 6.01 | -0.18 | 96500 |
Saif Power Ltd. | 18.55 | 18.26 | 18.55 | 18.25 | 18.52 | -0.03 | 28500 |
Tri -Star Power Ltd. | 10.50 | 10.50 | 11.10 | 10.49 | 10.82 | 0.32 | 336000 |
SCRIP | LDCP | OPEN% | HIGH | LOW | CURRENT | CHANGE | VOLUME |
---|---|---|---|---|---|---|---|
Pace (Pakistan) Ltd. | 2.44 | 2.55 | 2.51 | 2.36 | 2.37 | -0.07 | 124000 |
TPL Properties Limited. | 16.39 | 16.20 | 16.41 | 15.84 | 16.02 | -0.37 | 5150883 |
SCRIP | LDCP | OPEN% | HIGH | LOW | CURRENT | CHANGE | VOLUME |
---|
SCRIP | LDCP | OPEN% | HIGH | LOW | CURRENT | CHANGE | VOLUME |
---|
SCRIP | LDCP | OPEN% | HIGH | LOW | CURRENT | CHANGE | VOLUME |
---|---|---|---|---|---|---|---|
Attock Refinery Limited. | 168.31 | 171.00 | 171.88 | 165.60 | 168.20 | -0.11 | 1983326 |
National Refinary Ltd. | 164.95 | 166.00 | 166.00 | 158.26 | 159.05 | -5.90 | 585744 |
Pakistan Refinery Ltd. | 13.66 | 13.80 | 14.10 | 13.45 | 13.61 | -0.05 | 14225354 |
SCRIP | LDCP | OPEN% | HIGH | LOW | CURRENT | CHANGE | VOLUME |
---|---|---|---|---|---|---|---|
Shahtaj Sugar Mills Ltd. | 40.49 | 41.39 | 43.51 | 41.39 | 43.51 | 3.02 | 1000 |
Tandliawala Sugar Mills Ltd. | 58.10 | 62.46 | 62.46 | 58.10 | 58.10 | 0.00 | 500 |
Dewan Sugar Mills Ltd. [ DEFAULTER SEGMENT ] | 2.90 | 2.75 | 2.75 | 2.60 | 2.60 | -0.30 | 1000 |
Faran Sugar Mills Ltd. | 55.99 | 53.05 | 55.00 | 53.05 | 55.00 | -0.99 | 1000 |
