On Thursday: Today’s Currency Exchange Rates in Pakistan on 3rd September 2020, Latest currency rates of Euro, British Pound, Saudi Riyal, UAE Dirham, Canadian Dollar, Australian Dollar in Pakistan Rupees. All currency rates according to the open market currency rates.
Find the Updated list of Live Currency Rates in Pakistan today (Updated, 3rd September 2020)
Today Currency Rates in Pakistan
Today Currency Exchange Rate |
||
| Currency | Buying | Selling |
|---|---|---|
| Australian Dollar (AUD) | 119.50 PKR | 120.50 PKR |
| Bahrain Dinar (BHD) | 419.00 PKR | 421.00 PKR |
| British Pound (GBP) | 219.00 PKR | 223.00 PKR |
| Canadian Dollar (CAD) | 125.50 PKR | 128.50 PKR |
| Chinese Yuan (CNY) | 24.15 PKR | 24.30 PKR |
| Danish Krone (DKK) | 25.30 PKR | 25.60 PKR |
| Euro (EUR) | 195.00 PKR | 197.50 PKR |
| Hong Kong Dollar (HKD) | 21.80 PKR | 22.05 PKR |
| Indian Rupee (INR) | 2.19 PKR | 2.26 PKR |
| Japanese Yen (JPY) | 1.57 PKR | 1.60 PKR |
| Kuwaiti Dinar (KWD) | 513.00 PKR | 515.50 PKR |
| Malaysian Ringgit (MYR) | 38.90 PKR | 39.25 PKR |
| Saudi Riyal (SAR) | 43.75 PKR | 44.25 PKR |
| Singapore Dollar (SGD) | 119.50 PKR | 121.50 PKR |
| Swedish Krona (SEK) | 18.35 PKR | 18.60 PKR |
| Swiss Franc (CHF) | 176.45 PKR | 177.35 PKR |
| Thai Bhat (THB) | 5.15 PKR | 5.25 PKR |
| U.S. Dollar (USD) | 165.75 PKR | 167.25 PKR |
| UAE Dirham (AED) | 44.85 PKR | 45.65 PKR |

