Advertisement
Vivo iQOO 10 Price in Pakistan
Vivo iQOO 10 Price in Pakistan is Rs149670 to Rs166300 [expected] – The iQOO 10 is already the rumour mill, and we expect to find out more as soon as next month. Vivo is expected to announce the iQOO 10 flagship smartphones. Internet sources have published a new piece of information about these devices.
Read more: Oppo Reno 7 Lite Price in Pakistan & Specifications
Vivo iQOO 10 Specifications:
Advertisement
| Launch Date | December 31, 2022 (Expected) |
|---|---|
| Price In India | 66960 |
| Brand | iQOO |
| Model | 10 PRO |
| Operating System | Android v13 |
| Sim Slots | Dual SIM, GSM+GSM |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Network | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| Fingerprint Sensor | Yes |
| Quick Charging | Yes |
| Rear Camera | 50 MP + 16 MP + 48 MP |
| Front Camera | 16 MP |
Advertisement
Design (5)
| Height | 165 mm |
|---|---|
| Width | 75.2 mm |
| Thickness | 9.2 mm |
| Weight | 205 grams |
| Colours | White, Black |
Advertisement
Display (5)
Advertisement
| Screen Size | 6.78 inches (17.22 cm) |
|---|---|
| Screen Resolution | 1400 x 3200 Pixels |
| Pixel Density | 518 ppi |
| Display Type | AMOLED |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Advertisement
Performance (5)
| Chipset | Qualcomm Snapdragon 888+ |
|---|---|
| Processor | Octa-core (1×2.99 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) |
| Architecture | 64 bit |
| Graphics | Adreno 660 |
| Ram | 12 GB |
Advertisement
Storage (1)
Advertisement
| Internal Memory | 256 GB |
|---|
Advertisement
Camera (9)
Advertisement
| Camera Setup | Single |
|---|---|
| Resolution | 50 MP, f/1.8, 23mm (wide), 1/1.56″, 1.0µm, , 16 MP, f/2.2, 60mm (telephoto), 1/3.1″, 1.0µm, OIS, 48 MP, f/2.2, 14mm, 114?(ultrawide), 0.8µm, AF |
| Auto Focus | Yes |
| Flash | Yes, LED Flash |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | Yes |
| Front Camera Resolution | 16 MP, f/2.4, (wide) |
Advertisement
Battery (3)
Advertisement
| Capacity | 5000 mAh |
|---|---|
| Type | Li-Polymer |
| Usb Typec | Yes |
Advertisement
Network Connectivity (11)
| Sim Size | SIM1: Nano, SIM2: Nano |
|---|---|
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| Volte | Yes |
| Sim 1 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
| Sim 2 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
| Wifi | Yes, Wi-Fi 802.11, b/g/n |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| Gps | Yes, with A-GPS, Glonass |
| Nfc | Yes |
| Usb Connectivity | Mass storage device, USB charging |
Advertisement
Multimedia (1)
Advertisement
| Loudspeaker | Yes |
|---|
Advertisement
Special Features (4)
Advertisement
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | On-Screen |
| Fingerprint Sensor Type | Optical |
Advertisement
Advertisement
Advertisement
Read More News On
Catch all the Sci-Tech News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Follow us on Google News.
