Xiaomi’s End-of-Support List includes Redmi Note 7 and K20
Xiaomi announces end-of-support for Redmi Note 7, Redmi K20, Mi Play, and...
Xiaomi Redmi K20 Pro price in Pakistan with full display setup
Xiaomi introduced Redmi K20 Pro with reasonable price in Pakistan, will be dubbed the Pro and will use the powerful Snapdragon 855 CPU. This high-end model was released to challenge the premium smartphone on the market.
In an interview with CNET, Lu Weibing, general manager of Xiaomi, said that the company’s upcoming flagship, the Xiaomi Redmi K20 Pro, will include cutting-edge hardware at an affordable price.
In case you missed it, the Redmi K20 Pro from Xiaomi will use the Snapdragon 855 as its main processor. This SoC is the latest to be introduced to smartphones, and it delivers a performance boost of 20% over its predecessor.
The Xiaomi Redmi K20 has just been leaked to include a triple back camera configuration, with the main sensor being 48 megapixels and the secondary sensor being 13 megapixels, just like the Redmi K20 Pro.
If we’re discussing the flagship’s depth sensor, we’ll need to talk about 8 megapixels. The front-facing camera will be a 20-megapixel pop-up unit. As a result of its pop-up selfie shooter, the new Xiaomi K20 Pro’s display screen is completely notch-free.
Most high-end smartphones today would rather not have a notch. The 6.39-inch AMOLED screen on the Xiaomi Redmi K20 Pro will boast full HD+ resolution. Also, the graphic shows that the company’s upcoming berry would include a fingerprint display from the latest generation.
Like the flagship devices from competing tech companies, the Redmi K20 Pro will include a fingerprint scanner integrated into the display. The new flagship K20 Pro has an impressive 4000 mAh battery, which is supplied by a robust battery pack.
Since Samsung’s competitors provide so much for such low prices, Samsung will have to introduce something significantly more powerful at a fair price in order to compete in the market.
The Xiaomi Redmi K20 Pro price in Pakistan is Rs. 62,999/-
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | MIUI 10 | ||
Dimensions | 156.7 x 74.3 x 8.8 mm | ||
Weight | 191 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Carbon black, Flame red, Glacier blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.8 GHz Kryo 485) | |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | ||
GPU | Adreno 640 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2340 Pixels (~403 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | HDR | ||
Memory | Built-in | 64/128GB Built-in, 6/8GB RAM or 256 Built-in, 8GB RAM | |
Card | microSD Card, (supports upto 512GB) | ||
Camera | Main | Triple Camere: 48 MP, f/1.8, 26mm (wide), 1/2″, Laser/PDAF + 13 MP, f/2.4, 12mm (ultrawide), 1/3″ + 8 MP, f/2.4, 53mm (telephoto), 1/4″, Laser/PDAF, 2x optical zoom, Dual LED Flash | |
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama, Video (2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps) | ||
Front | 20 MP, f/2.0, (Motorized pop-up), HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X HD | ||
GPS | Dual-band A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat18 1200/150 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, XviD/MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
– Fast battery charging 27W (Quick Charge 4+) |
Catch all the Sci-Tech News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Follow us on Google News.