Infinix Hot 9 Pro price in Pakistan & specifications
The Infinix Hot 9 Pro is a budget device with exceptional capabilities....
Samsung Galaxy Z Fold 4 price in Pakistan
Samsung has introduced the Fold 4 model of the Galaxy Z. The newcomer is a foldable smartphone, and it is already on the market for purchase. The new device is known as the Samsung Galaxy Z Fold 4.
The smartphone received a Qualcomm Snapdragon 820 Gen 1 Plus chipset, which is the most powerful chipset, and to give it more power, there is a 3.19 GHz Octa-core processor inside the phone to make the Galaxy Z Fold 4 fast. Under the hood of this smartphone, there is an Adreno 730 GPU.
The smartphone’s display screen measures 7.6 inches in size and has a resolution of 1812 x 2176 pixels. The new Samsung Galaxy Z Fold 4 has the latest foldable Dynamic AMOLED 2X capacitive touchscreen display, which is well known for its excellent results. There is also Corning Gorilla Glass Victus screen protection. The phone’s handset
The device includes 12 GB of RAM and has 128/256/512 GB of multiple built-in storage options.
The Samsung Z Fold 4 has a triple camera setup on the back. The main sensor is 50 megapixels wide and 10 megapixels telephoto, and the phone’s ultrawide camera is also 12 megapixels.
The selfie camera on the Samsung Galaxy Z Fold 4 is 10 megapixels wide, making it easy and appealing to take selfies. The handset has a side-mounted fingerprint reader to secure data and only allow authorised users to access it.
The Galaxy Z Fold 4 is powered by a non-removable Li-Po 4700 mAh battery with 25W fast charging support. Wireless charging is also available on the upcoming Z-Fold 4.
The Samsung Galaxy Z Fold 4 price in Pakistan is Rs. 539,999.
Build | OS | Android 12L OS | |
---|---|---|---|
UI | OneUI 5.0 | ||
Dimensions | Folded: (155.1 x 67.1 x 15.8 mm), Unfolded: (155.1 x 130.1 x 6.3 mm) | ||
Weight | 263 g | ||
SIM | eSIM (Nano-SIM) or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | ||
Colors | Graygreen, Phantom Black, Beige, Burgundy | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | Octa-core (1 x 3.19 GHz Cortex-X2 + 3 x 2.75 GHz Cortex-A710 + 4 x 1.80 GHz Cortex-A510) | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | ||
GPU | Adreno 730 | ||
Display | Technology | Foldable Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | |
Size | 7.6 Inches | ||
Resolution | 1812 x 2176 Pixels (~373 PPI) | ||
Protection | Corning Gorilla Glass Victus+ | ||
Extra Features | 120Hz, Cover display: Dynamic AMOLED 2X, 6.2 inches, 904 x 2316 pixels, 120Hz, 25:9 ratio, 120Hz, Corning Gorilla Glass Victus+ | ||
Memory | Built-in | 256GB Built-in, 12GB RAM, UFS 3.1 | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, (wide), Dual Pixel PDAF, OIS + 10 MP, f/2.4, (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 12mm (ultrawide), LED Flash | |
Features | Geo-tagging, touch focus, HDR, panorama, Video (4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+) | ||
Front | Cover Camera: 10 MP, f/2.2, 26mm (wide), 1/3.24″, HDR, Video (4K@30fps, 1080p@30fps, gyro-EIS) + under display: 4 MP, f/1.8, 26mm (wide) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE, apt-X HD | ||
GPS | Yes + AGPS, GLONASS, BDS, GALILEO | ||
USB | USB Type-C 3.2, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE-A (7CA) Cat20 2000/200 Mbps), 5G capable | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 32-bit/384kHz audio Tuned by AKG, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass Victus+) (folded), Plastic front (unfolded), glass back + Gorilla Glass Victus+), Aluminum frame, IPX8 water resistant (up to 1.5m for 30 mins), Armour aluminum frame with tougher drop and scratch resistance (advertised), Stylus support, Active noise cancellation with dedicated mic, Document viewer, Photo video/editor | ||
Battery | Capacity | (Li-Po Non removable), 4400 mAh | |
– Fast charging 25W wired, 50% in 30 min (advertised), 15W wireless, 4.5W reverse wireless |
Catch all the Sci-Tech News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Follow us on Google News.