Samsung Galaxy S23 series can be PTA approved from Bank Alfalah’s Alfa Mall online shopping platform on interest-free installments, but only if you have a Bank Alfalah credit card. This includes the middle child in the series, the Galaxy S23+.
You can get PTA approval for the Galaxy S23+ at Alfa Mall for a total of Rs. 154,999, but you have the option to pay in installments. The monthly installment plan allows you to break down the cost to Rs. 25,833, with two options available: 3-month plan and 6-month plan, both with 0% markup.
As the screenshot shows, users must choose an installment plan first (3 months or 6 months), enter their CNIC number, and the IMEI number of their Samsung Galaxy S23+, which can be found on the retail box or inside the phone’s settings menu. The 15-digit IMEI number is a unique identification for electronic devices.
After finishing the transaction, Alfa Mall initiates a PTA approval request, and the approval process typically takes 10-12 days. Upon approval, Alfa Mall contacts the user to convey the successful approval. In case there’s no call within 12 days, users can independently check the PTA approval status of their phones.
This can be done by heading over to the official PTA website or by sending the phone’s IMEI number to 8484 via SMS.
Samsung Galaxy S23+ Specifications
Samsung Galaxy S23 | Samsung Galaxy S23+ | |
Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 2 |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Adreno 740 | Adreno 740 |
OS | Android 13, One UI 5.1 | Android 13, One UI 5.1 |
Supported Networks | 2G, 3G, 4G LTE, 5G | 2G, 3G, 4G LTE, 5G |
Display | 6.1″ Dynamic AMOLED 2X, 1080 x 2340 pixels, 120Hz, HDR10+ | 6.6″ Dynamic AMOLED 2X, 1080 x 2340 pixels, 120Hz, HDR10+ |
RAM | 8 GB | 8 GB |
Storage | 128 GB (UFS 3.1) 256 GB, 512 GB (UFS 4.0) | 128 GB, 256 GB, 512 GB (UFS 4.0) |
Card Slot | No | No |
Main Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94″, 1.0µm, PDAF, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Dual Pixel PDAF, Super Steady video | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94″, 1.0µm, PDAF, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Dual Pixel PDAF, Super Steady video |
Front Camera | 12MP | 12MP |
Colors | Phantom Black, Cream, Green, Lavender | Phantom Black, Cream, Green, Lavender |
Battery | 3,900 mAh, 25W wired charging, 10W wireless charging, 4.5W reverse wireless | 4,700 mAh, 45W wired charging, 10W wireless charging, 4.5W reverse wireless |
Price | $800 | $1000 |
Disclaimer: “We encourage you to verify all rates and specifications with the respective service providers or vendors before making any purchases or taking any action based on the information presented on this website.”
Read More News On
Catch all the Sci-Tech News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Follow us on Google News.