Itel Vision 2 Pro price in Pakistan & specification
Itel Vision 2 Pro is a new cheap phone. Mediatek Helio G25...
itel Vision 3 price in Pakistan & Specifications
itel vision 3 is recently launched in pakistan at reasonable price.The itel Vision 3 is very fast because it has an Octa-Core processor with 1.6 GHz. This phone also has a PowerVR GE8322 GPU (Graphics Processing Unit) under the hood.
The smartphone screen is 6.6 inches wide and has a resolution of 720 x 1600 pixels. It can show full HD video.
The new itel Vision 3 has the latest IPS LCD Capacitive Touchscreen display, which is known for doing great work.
The itel 2GB has 32 gigabytes of storage space on the inside, which is enough to store a lot of data for later use. There are two cameras on the back of the smartphone.
The itel Vision 3 main sensor is an AI Lens with 8 megapixels. The 5 megapixels of the phone selfie camera make it easier and more appealing to take selfies.
The phone is powered by a 5,000 mAh battery.
itel Vision 3 price in Pakistan is Rs. 19,499/-
Build | OS | Android 11.0 (Go edition) | |
---|---|---|---|
UI | itel OS V7.6 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Jewel Blue, Multicolor Green, Deep Ocean Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.6 Ghz Octa Core | |
Chipset | Unisoc SC9863A | ||
GPU | PowerVR GE8322 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1600 Pixels (~266 PPI) | ||
Memory | Built-in | 32GB Built-in, 2GB RAM | |
Card | microSD Card, (supports up to 128GB) | ||
Camera | Main | Dual Camera: 8 MP + AI Lens, LED Flash | |
Features | Geo-tagging, Phase detection, Night Mode, Video stabilization, Snapshot in video recording, Video (1080p@30fps) | ||
Front | 5 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio (not yet confirmed) | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Face Unlock, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
– Fast charging 18W |
Catch all the Sci-Tech News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Follow us on Google News.