Rocket Lab expands launch footprint with first mission from US
Rocket Lab launched its first mission from American soil on Tuesday. The...
Nokia C12
The Nokia C12 will be soon available for sale in Pakistan. It is powered by an Octa Core Unisoc processor with a 1.6 GHz clock speed.It enables more efficient execution of large and numerous applications.

The smartphone has a 6.3-inch IPS LCD capacitive touchscreen with 720 x 1600 HD+ pixels of resolution.
The device features 2 GB of RAM and 64 GB of built-in storage. There is a single 8-megapixel camera on the back of the phone.
The phone’s battery has a capacity of 3000 mAh, which is insufficient for a smartphone to function all day on a single charge. It will also support the 10W charging standard.
The Nokia C12 price in Pakistan is expected to be Rs.29,999/-
| BUILD | OS | Android 12 Go edition | |
|---|---|---|---|
| Dimensions | 160.6 x 74.3 x 8.75mm | ||
| Weight | 177 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Dark Cyan, Charcoal, Light Mint | ||
| FREQUENCY | 2G Band | SIM1: GSM 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE | ||
| PROCESSOR | CPU | Octa-core (4 x 1.6 GHz Cortex-A55 + 4 x 1.2 GHz Cortex-A55) | |
| Chipset | Unisoc SC9863A1 (28nm) | ||
| GPU | PowerVR IMG 8322 | ||
| DISPLAY | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.3 Inches | ||
| Resolution | 720 x 1600 Pixels (~278 PPI) | ||
| MEMORY | Built-in | 64GB Built-in, 2GB RAM (+2 GB of virtual RAM) | |
| Card | microSDXC (dedicated slot) | ||
| CAMERA | Main | 8 MP, LED Flash | |
| Features | Geo-tagging, touch focus, Video (720p@30fps) | ||
| Front | 5 MP, f/2.2, LED Flash, Video (720p@30fps) | ||
| CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | v5.2 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio | ||
| USB | microUSB 2.0 | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
| FEATURES | Sensors | Accelerometer, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/WMA player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in | ||
| Torch | Yes | ||
| Extra | Splash resistant, Glass front, plastic back, plastic frame, Document viewer/editor, Photo/video editor | ||
| BATTERY | Capacity | Li-ion 3000 mAh | |
| – Battery charging 5W | |||
Catch all the Sci-Tech News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Follow us on Google News.