Samsung Galaxy A22 price in Pakistan & Specifications
Samsung Galaxy A22 has a 5000 mAh battery. It is powered by...
 
											Samsung Galaxy A04 price in Pakistan & Features
The Samsung Galaxy A04 is a low-cost smartphone with a good collection of features for the price.
The Samsung Galaxy A04 features a 6.5-inch PLS IPS display with a resolution of 720 x 1600 pixels, resulting in a pixel density of 270 pixels per inch.
It is powered by a quad-core MediaTek Helio processor clocked at 2.3GHz, along with 3GB of RAM, and 32GB of internal storage, which can be expanded up to 1TB with a microSD card.
The Samsung Galaxy A04 features a dual-camera arrangement on the back, with a 50-megapixel primary sensor and a 2-megapixel depth sensor.
It has a 5-megapixel camera on the front for selfies and video calls.
The device is powered by a 5,000mAh battery and runs on Android 12 out of the box with Samsung’s One UI skin on top.
Samsung Galaxy A04 price in Pakistan is Rs. 37,499/-
| Build | OS | Android 12 OS | |
|---|---|---|---|
| UI | One UI | ||
| Dimensions | 164.4 x 76.3 x 9.1 mm | ||
| Weight | 192 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Black, Green, White, Copper | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900  | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
| Processor | CPU | 2.35 Ghz Octa Core | |
| Chipset | MediaTek Helio | ||
| Display | Technology | PLS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.5 Inches | ||
| Resolution | 720 x 1600 Pixels (~270 PPI) | ||
| Memory | Built-in | 32GB Built-in, 3GB RAM | |
| Card | microSD Card, (supports up to 1TB) | ||
| Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), AF + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
| Front | 5 MP, f/2.2 | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
| Radio | FM Radio | ||
| USB | microUSB 2.0 | ||
| NFC | No | ||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
| Features | Sensors | Accelerometer, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + plastic back, plastic frame, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| – Battery charging 7.8W | |||
Catch all the Sci-Tech News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Follow us on Google News.