
UAE Dirham to PKR: Today’s AED TO PKR exchange rates
KARACHI: The buying rate of the UAE Dirham was Rs 43 while it was sold at Rs 43.38 at the opening of trading in Pakistan’s currency market on Saturday, November 28.
However, the following are the rates of the US Dollar, Saudi Riyal, UK Pound, UAE Dirham, and other foreign currencies in the open market today.
AED TO PKR for 28, November 2020
The information has been get from the Forex Association of Pakistan. (Updated, 28 November 2020)
AED | PKR |
---|---|
1 AED | 43.3894 PKR |
5 AED | 216.947 PKR |
10 AED | 433.894 PKR |
25 AED | 1,084.74 PKR |
50 AED | 2,169.47 PKR |
Currency | Symbol | Buying | Selling |
---|---|---|---|
U.S. Dollar | USD | 159.50 PKR | 160.50 PKR |
Euro | EUR | 187.50 PKR | 190.00 PKR |
British Pound | GBP | 210.00 PKR | 213.00 PKR |
UAE Dirham | AED | 43.00 PKR | 43.38 PKR |
Saudi Riyal | SAR | 42.00 PKR | 42.70 PKR |
Kuwaiti Dinar | KWD | 496.00 PKR | 498.50 PKR |
Canadian Dollar | CAD | 120.00 PKR | 123.00 PKR |
Australian Dollar | AUD | 115.00 PKR | 117.50 PKR |
Omani Riyal | OMR | 407.50 PKR | 409.50 PKR |
Japanese Yen | JPY | 1.55 PKR | 1.58 PKR |
Malaysian Ringgit | MYR | 38.40 PKR | 38.75 PKR |
Qatari Riyal | QAR | 42.40 PKR | 42.75 PKR |
Bahrain Dinar | BHD | 402.80 PKR | 404.80 PKR |
Thai Bhat | THB | 5.10 PKR | 5.20 PKR |
Chinese Yuan | CNY | 24.20 PKR | 24.35 PKR |
Hong Kong Dollar | HKD | 17.45 PKR | 17.70 PKR |
Danish Krone | DKK | 24.55 PKR | 24.85 PKR |
New Zealand Dollar | NZD | 103.05 PKR | 103.75 PKR |
Singapore Dollar | SGD | 116.75 PKR | 119.75 PKR |
Norwegians Krone | NOK | 17.40 PKR | 17.65 PKR |
Swedish Krona | SEK | 17.90 PKR | 18.15 PKR |
Swiss Franc | CHF | 173.25 PKR | 174.15 PKR |
Indian Rupee | INR | 2.14 PKR | 2.21 PKR |
Read More News On
Catch all the Business News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Follow us on Google News.