
Currency rates in Pakistan – Riyal, Pound, Euro
Advertisement
KARACHI – Today Currency rates in Pakistan on (21st August 2021) updated here on BOL News – Check latest US Dollar, Saudi Riyal, UK Pound Sterling, U.A.E. Dirham, European Euro, and other foreign currencies in Pakistan open market on August 20, 2021.
Today Currency Rates in Pakistan
Check today’s list of foreign currency exchange rates in Pakistan today. (Updated, 21st August 2021).
![]() | AUD TO PKR | 115.3 | 116.8 |
![]() | CAD TO PKR | 128.0 | 131.0 |
![]() | DKK TO PKR | 23.2 | 23.5 |
![]() | HKD TO PKR | 16.7 | 17.0 |
![]() | JPY TO PKR | 1.4 | 1.4 |
![]() | MYR TO PKR | 36.5 | 36.9 |
![]() | NOK TO PKR | 17.5 | 17.7 |
![]() | QAR TO PKR | 39.5 | 40.1 |
![]() | SGD TO PKR | 118.5 | 119.7 |
![]() | CHF TO PKR | 159.2 | 160.1 |
![]() | AED TO PKR | 44.5 | 45.0 |
![]() | USD TO PKR | 163.8 | 164.8 |
![]() | USD-TT TO PKR | 163.7 | 165.0 |
![]() | BHD TO PKR | 386.7 | 388.7 |
![]() | CNY TO PKR | 23.5 | 23.7 |
![]() | EUR TO PKR | 190.5 | 192.5 |
![]() | INR TO PKR | 2.0 | 2.1 |
![]() | KWD TO PKR | 481.6 | 484.1 |
![]() | NZD TO PKR | 96.3 | 97.0 |
![]() | OMR TO PKR | 392.5 | 394.5 |
![]() | SAR TO PKR | 43.5 | 44.0 |
![]() | SEK TO PKR | 17.9 | 18.1 |
![]() | THB TO PKR | 4.8 | 4.9 |
![]() | GBP TO PKR | 222.5 | 225.0 |
Advertisement
Advertisement
Read More News On
Catch all the Business News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Follow us on Google News.