
Currency rates in Pakistan – Riyal, Pound, Euro (Credit: File)
Advertisement
Karachi: Latest Currency Rates in Pakistan today on 5th September 2021, Check currency rates of British Pound, US Dollar to PKR, Euro, Canadian Dollar, UAE Dirham, Saudi Riyal, in Rupees. All currency exchange rates are according to the open market.
Currency Rates In Pakistan Today
Check today’s list of foreign currency exchange rates in Pakistan today. (Updated, 5th September 2021).
![]() | SEK TO PKR | 18.0 | 18.2 |
![]() | SAR TO PKR | 44.4 | 45.0 |
![]() | OMR TO PKR | 392.7 | 394.7 |
![]() | NZD TO PKR | 96.4 | 97.1 |
![]() | KWD TO PKR | 481.8 | 484.3 |
![]() | INR TO PKR | 2.0 | 2.1 |
![]() | EUR TO PKR | 197.0 | 199.0 |
![]() | CNY TO PKR | 23.6 | 23.8 |
![]() | BHD TO PKR | 386.7 | 388.7 |
![]() | USD-TT TO PKR | 167.5 | 168.9 |
![]() | THB TO PKR | 4.8 | 4.9 |
![]() | USD TO PKR | 167.6 | 168.6 |
![]() | CHF TO PKR | 159.4 | 160.3 |
![]() | SGD TO PKR | 121.5 | 123.5 |
![]() | QAR TO PKR | 39.6 | 40.2 |
![]() | NOK TO PKR | 17.5 | 17.8 |
![]() | MYR TO PKR | 36.6 | 37.0 |
![]() | JPY TO PKR | 1.4 | 1.4 |
![]() | HKD TO PKR | 16.6 | 16.8 |
![]() | DKK TO PKR | 23.3 | 23.6 |
![]() | CAD TO PKR | 132.5 | 134.5 |
![]() | AUD TO PKR | 122.0 | 123.5 |
![]() | AED TO PKR | 45.5 | 46.1 |
![]() | GBP TO PKR | 229.0 | 231.5 |
Advertisement
Advertisement
Read More News On
Catch all the Business News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Follow us on Google News.