
Currency rates in Pakistan – Riyal, Pound, Euro (Credit: File)
Advertisement
Karachi: Latest Currency Rates in Pakistan today on 19th January 2022, Check updated currency rates of British Pound, US Dollar to PKR, Euro, Canadian Dollar, UAE Dirham, Saudi Riyal, in Rupees. All currency exchange rates are according to the interbank market.
Currency Rates in Pakistan today
Check today’s list of foreign currency exchange rates in Pakistan today. (Updated, 19th January 2022).
CURRENCY | BUYING TT CLEAN | SELLING TT & OD |
---|---|---|
![]() | 126.470 | 126.680 |
![]() | 140.660 | 140.900 |
![]() | 27.490 | 27.940 |
![]() | 26.770 | 26.820 |
![]() | 199.320 | 199.660 |
![]() | 22.570 | 22.610 |
![]() | 1.540 | 1.540 |
![]() | 46.880 | 46.960 |
![]() | 130.240 | 130.470 |
![]() | 19.240 | 19.270 |
![]() | 191.980 | 192.310 |
![]() | 5.300 | 5.310 |
![]() | 47.880 | 47.960 |
![]() | 239.380 | 239.790 |
![]() | 175.800 | 176.300 |
Advertisement
Advertisement
Advertisement
Read More News On
Catch all the Business News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Follow us on Google News.