
Kerala Lottery Result: Check Kerala State lottery result today 10.2.2022 and Kerala State lottery winning numbers, Kerala Lotteries Dear Karunya Plus KN 407 Lottery Sambad Result Winner List, Karunya Plus KN 407 Lottery Sambad draw lucky numbers, Karunya Plus KN 407 Thursday Lottery Sambad Results on 10.2.2022,
Kerala Lottery Result
Kerala Karunya Plus KN 407 Thursday Lottery Live Winner List | |
Department Name | Kerala State Lottery Department Thiruvananthapuram |
Draw Number | 407th Draw |
Lottery Name | Karunya Plus KN 407 |
First Winning Prize Amount | Rs. 80,00,000 {80 Lakh Rupees} |
Draw Date | 10.2.2022 |
Lottery Result Timing | 10 February 2022 Today at 3 PM |
Official Website Link | www.keralalotteries.com |
Kerala State Karunya Plus KN 407 Lottery Sambad 3 PM Result
1st Prize ` 80,00,000/-
PO 681328
Consolation Prize ` 8,000/-
PN 681328 PP 681328
PR 681328 PS 681328
PT 681328 PU 681328
PV 681328 PW 681328
PX 681328 PY 681328 PZ 681328
2nd Prize ` 10,00,000/-
PX 118593
3rd Prize ` 1,00,000/-
PN 980256
PO 616701
PP 305911
PR 327505
PT 463216
PU 765188
PV 432503
PW 624824
PX 844501
PZ 925184
4th Prize ` 5,000/-
1460 1879 1960 2037 3151 3310 3327 3464 3583 3679 5520 6455 7556 7567 8129 8589 9196 9593
5th Prize ` 1,000/-
0389 0890 0906 1567 2091 2212 2231 2404 2901 3857 4028 4045 4308 4327 4331 4896 4935 5217
6th Prize ` 500/-
0005 0084 0105 0260 0588 0780 0871 0986 1162 1238 1255 1464 1614 1667 1675 1824 2106
2217 2402 2430 2477 2511 2738 2875 2944 3025 3267 3324 3356 3484 3569 4122 4211 4382
4631 4719 4763 4909 5244 5377 5389 5527 5622 5664 5738 5839 5875 5915 6083 6126 6203
6273 6393 6928 7219 7334 7395 7422 7478 7573 7720 7949 8015 8043 8235 8237 8327 8337
7th Prize ` 100/-
0022 0036 0057 0080 0162 0494 0509 0601 0868 1183 1190 1350 1444 1505 1627 1711 1815 1884
1987 2007 2082 2102 2115 2201 2289 2314 2349 2407 2656 2679 2697 2880 2911 2962 3215 3230
3273 3449 3474 3475 3499 3538 3724 3737 3751 3895 3985 4022 4224 4323 4372 4377 4497 4534
4634 4687 4722 4871 4981 4994 5070 5176 5186 5193 5315 5322 5470 5529 5569 5809 5825 5851
7628 7705 7811 7840 7848 7867 7903 7907 7920 7974 8020 8171 8215 8241 8272 8375 8456 8466
8900 8927 9066 9075 9161 9177 9217 9330 9336 9356 9553 9679 9682 9686 9730 9917 9919 9930
Read More News On
Catch all the Business News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Follow us on Google News.