
KARACHI: The buying rate of 1 CAD to PKR is Rs 142.00 and the selling rate of 1 CAD to PKR is Rs 144.00 in the interbank market on May 6, 2022.
Meanwhile, the following are the rates of the US Dollar, Saudi Riyal, UAE Dirham, UK Pound, and other foreign currencies in the interbank market today.
The information has been obtained from the Forex Association of Pakistan.
Today’s Canadian Dollar to PKR
Check the updated list given below:
CANADIAN DOLLAR | 142.000 | 144.000 |
Other Currency rates in Pakistan
CURRENCY | BUYING TT CLEAN | SELLING TT & OD |
---|---|---|
![]() | 185.800 | 187.050 |
![]() | 185.800 | 187.050 |
![]() | 133.500 | 135.500 |
![]() | 386.500 | 388.500 |
![]() | 142.000 | 144.000 |
![]() | 23.550 | 23.950 |
![]() | 23.650 | 23.950 |
![]() | 198.500 | 200.500 |
![]() | 16.600 | 16.850 |
![]() | 2.030 | 2.100 |
![]() | 1.410 | 1.440 |
![]() | 481.850 | 484.350 |
![]() | 36.750 | 37.100 |
![]() | 96.850 | 97.550 |
![]() | 17.500 | 17.750 |
![]() | 392.950 | 394.980 |
![]() | 39.900 | 40.500 |
![]() | 48.700 | 49.200 |
![]() | 133.500 | 135.500 |
![]() | 18.750 | 19.000 |
![]() | 160.350 | 161.250 |
![]() | 4.800 | 4.900 |
![]() | 49.250 | 49.750 |
![]() | 237.500 | 240.500 |
![]() | 185.900 | 186.900 |
Read More News On
Catch all the Business News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Follow us on Google News.