Samsung Galaxy S23 Ultra latest price in USA & Specification
Advertisement
Gold prices in Kuwait are increasing due to global trends that are keeping gold prices steady. Concerns about a potential faster-than-anticipated interest rate hike by the US Federal Reserve have caused gold prices worldwide to go up. As a result, gold prices in all major cities in Kuwait have seen an increase.
Gold Rate of Last 10 Days
| Days | 24KT Gold Price | 22KT Gold Price | 21KT Gold Price | 18KT Gold Price |
|---|---|---|---|---|
| Wed, 15th Nov 2023 | 19.724 KWD | 19.000 KWD | 17.259 KWD | 14.793 KWD |
| Tue, 14th Nov 2023 | 19.473 KWD | 18.750 KWD | 17.039 KWD | 14.605 KWD |
| Mon, 13th Nov 2023 | 19.402 KWD | 18.750 KWD | 16.977 KWD | 14.552 KWD |
| Sun, 12th Nov 2023 | 19.405 KWD | 18.750 KWD | 16.979 KWD | 14.554 KWD |
| Sat, 11th Nov 2023 | 19.405 KWD | 18.750 KWD | 16.979 KWD | 14.554 KWD |
| Fri, 10th Nov 2023 | 19.479 KWD | 18.850 KWD | 17.044 KWD | 14.609 KWD |
| Thu, 09th Nov 2023 | 19.479 KWD | 18.850 KWD | 17.044 KWD | 14.609 KWD |
| Wed, 08th Nov 2023 | 19.641 KWD | 18.950 KWD | 17.186 KWD | 14.731 KWD |
| Tue, 07th Nov 2023 | 19.790 KWD | 19.260 KWD | 17.390 KWD | 14.891 KWD |
| Mon, 06th Nov 2023 | 19.855 KWD |
Advertisement
Advertisement
Read More News On
Catch all the Business News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Follow us on Google News.
