
Currency Exchange Rates in Pakistan Today – 15 September 2025
Advertisement
As of today Tuesday, August 12, 2025, the gold price in Pakistan is Rs. 358,300 of 24K per tola.
The per tola price of 24K silver stood at Rs4,013, while 10 grams were priced at Rs3,440. In the global market, silver was steady at $37.80 per ounce.
Gold Rate for Last 10 Days
Date | Gold 24K Tola | 10 Gram Gold 22K |
---|---|---|
Aug 12, 25 | Rs. 360,800 | Rs. 283,551 |
Aug 11, 25 | Rs. 362,850 | Rs. 285,162 |
Aug 08, 25 | Rs. 362,700 | Rs. 285,044 |
Aug 07, 25 | Rs. 362,200 | Rs. 284,651 |
Aug 06, 25 | Rs. 359,300 | Rs. 329,358 |
Aug 05, 25 | Rs. 362,100 | Rs. 284,572 |
Aug 04, 25 | Rs. 361,000 | Rs. 283,708 |
Aug 01, 25 | Rs. 357,700 | Rs. 281,114 |
Jul 31, 25 | Rs. 360,200 | Rs. 283,079 |
Jul 30, 25 | Rs. 359,800 | Rs. 282,765 |
Jul 29, 25 | Rs. 354,700 | Rs. 278,757 |
Advertisement
Advertisement
Read More News On
Catch all the Business News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Follow us on Google News.