
Currency Exchange Rates in Pakistan Today – 15 September 2025
Advertisement
As of today Sunday, August 24, 2025, the gold price in Pakistan is Rs. 360,100 of 24K per tola.
According to the All Pakistan Sarafa Gems and Jewellers Association, the price of 24-karat gold per tola increased on Saturday to reach Rs. 360,100.
Gold Rates in Pakistan
GOLD PURITY | TOLA | 10 GRAM |
---|---|---|
24K | Rs. 360,100 | Rs. 308,728 |
22K | Rs. 330,092 | Rs. 283,001 |
21K | Rs. 315,088 | Rs. 270,137 |
20K | Rs. 300,084 | Rs. 257,274 |
18K | Rs. 270,075 | Rs. 231,546 |
Gold Rate in Pakistan for Last 10 Days
Date | Gold 24K Tola | 10 Gram Gold 22K |
---|---|---|
Aug 22, 25 | Rs. 360,100 | Rs. 283,000 |
Aug 21, 25 | Rs. 360,600 | Rs. 283,393 |
Aug 20, 25 | Rs. 360,600 | Rs. 283,393 |
Aug 18, 25 | Rs. 357,700 | Rs. 281,114 |
Aug 17, 25 | Rs. 360,400 | Rs. 283,236 |
Aug 16, 25 | Rs. 360,400 | Rs. 283,236 |
Aug 15, 25 | Rs. 362,000 | Rs. 284,494 |
Aug 14, 25 | Rs. 362,000 | Rs. 284,494 |
Aug 13, 25 | Rs. 360,600 | Rs. 283,393 |
Aug 12, 25 | Rs. 360,800 | Rs. 283,551 |
Advertisement
Advertisement
Read More News On
Catch all the Business News, Breaking News Event and Latest News Updates on The BOL News
Download The BOL News App to get the Daily News Update & Follow us on Google News.